|
West Virginia Amateur Radio Repeaters Directory
West Virginia 2m / 145 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
145.1100 | -0.6 | 107.2 | Marlinton | N8RV | FM |
145.1100 | -0.6 | 110.9 | Salt Rock | K8SA | FM, EchoLink |
145.1300 | -0.6 | 103.5 | Crawford | W8OO | FM |
145.1500 | -0.6 | 179.9 | Martinsburg | W8ORS | FM |
145.1500 | -0.6 | 103.5 | Philippi | K8VE | FM |
145.1700 | -0.6 | 100.0 | Bolt | KC8AFH | FM, EchoLink |
145.1900 | -0.6 | 118.8 | Moorefield | N8VAA | FM |
145.1900 | -0.6 | 156.7 | Wheeling | KA8YEZ | FM |
145.2100 | -0.6 | 162.2 | Elkins | WV8ZH | FM |
145.2300 | -0.6 | 103.5 | Belington | KC8AJH | FM |
145.2300 | -0.6 | NAC 293, 100.0 | Lick Knob | N8FWL | P-25, FM? |
145.2700 | -0.6 | 103.5 | Nicholas | N8FMD | FM |
145.2900 | -0.6 | 91.5 | Glenville | WB8WV | FM |
145.3100 | -0.6 | 100.0 | Chestnut Knob | WV8B | FM |
145.3100 | -0.6 | - | Shirley | KB8TJH | FM |
145.3300 | -0.6 | 136.5 | Hillsboro | W3ATE | FM |
145.3500 | -0.6 | 91.5 | Charleston | W8GK | FM |
145.3500 | -0.6 | 103.5 | Fairmont | W8SP | FM |
145.3700 | -0.6 | 100.0 | Beckley | WV8BD | FM |
145.3700 | -0.6 | 103.5 | Parsons | KD8MIV | FM, WIRES-X |
145.3900 | -0.6 | 100.0 | Lenore | KF8HL | FM |
145.3900 | -0.6 | 123.0 | Weston | WD8EOM | FM |
145.4100 | -0.6 | 103.5 | Buckhannon | W8LD | FM |
145.4300 | -0.6 | 107.2 | Charleston | WB8YST | FM, EchoLink , IRLP, WIRES-X |
145.4300 | -0.6 | 103.5 | Morgantown | W8MWA | FM |
145.4500 | -0.6 | 107.2 | Grantsville | N8LGY | FM |
145.4500 | -0.6 | 100.0 | Welch | WV8ED | FM |
145.4700 | -0.6 | 100.0 | Summersville | N8YHK ? | FM |
145.4900 | -0.6 | 103.5 | Bluefield | W8MOP | FM |
145.4900 | -0.6 | 123.0 | Jackson | KD8OOF | FM |
146.6100 | -0.6 | - | Gassaway | WB8MZI | FM |
146.6250 | -0.6 | 100.0 | Flat Top | WV8B | FM |
146.6400 | -0.6 | - | Huntington | N8HZ | FM |
146.6550 | -0.6 | 123.0 | Flatwoods | N8ZPX | FM |
146.6550 | -0.6 | 100.0 | Iaeger | N8SNW | FM |
146.6700 | -0.6 | 162.2 | Hancock | W8LPN | FM |
146.6700 | -0.6 | 107.2 | Ripley | WD8JNU | FM |
146.6700 | -0.6 | 103.5 | Valley Head | KC8AJH | FM |
146.6850 | -0.6 | 103.5 | Clarksburg | N8FMD | FM |
146.6850 | -0.6 | 203.5 | Danville | W8NAM | FM |
146.7000 | -0.6 | 123.0 | Mount Hope | WV8BSA | FM, EchoLink |
146.7150 | -0.6 | CC0 | Kanawha | N1DTA | DMR |
146.7150 | -0.6 | 110.9 | Moundsville | KC8FZH | FM, WIRES-X |
146.7300 | -0.6 | 100.0 | Alderson | KC8CSE | FM |
146.7450 | -0.6 | 123.0 | Berkeley Springs | KK3L | FM, AllStar |
146.7450 | -0.6 | 103.5 | Elkins | K8VE | FM |
146.7600 | -0.6 | 162.2 | Alderson, Keeney Knob | KD8BBO | FM |
146.7600 | -0.6 | 131.8 | Huntington | W8VA | FM |
146.7600 | -0.6 | 103.5 | Morgantown | W8CUL | FM |
146.7600 | -0.6 | 67.0 | Wheeling | W8ZQ | FM |
146.7750 | -0.6 | - | Elkins | KB8BWZ | FM |
146.7900 | -0.6 | 100.0 | Fayette | KC8ZQZ | FM |
146.8200 | -0.6 | 91.5 | Rowlesburg | N8OYY | FM |
146.8350 | -0.6 | 110.9 | Cowen | KC8ECX | FM |
146.8500 | -0.6 | 103.5 | Buckhannon | K8VE | FM |
146.8500 | -0.6 | 100.0 | Mountain View | KB8PCW | FM |
146.8800 | -0.6 | - | South Charleston | WB8CQV | FM |
146.8950 | -0.6 | 123.0 | Webster Springs | KC8HFG ? | FM |
146.9100 | -0.6 | 123.0 | Cameron | KC8FZH | FM |
146.9250 | -0.6 | 103.5 | Morgantown | K8MCR | FM, EchoLink , IRLP |
146.9400 | -0.6 | 100.0 | Fenwick | KD8AB | FM, EchoLink |
146.9400 | -0.6 | 114.8 | Weirton | W8CWO | FM |
146.9550 | -0.6 | 103.5 | West Union | K8DCA | FM |
146.9700 | -0.6 | 100.0 | Logan | KA8GMX | FM |
146.9850 | -0.6 | 131.8 | Huntington | N8OLC | FM |
146.9850 | -0.6 | 123.0 | Moorefield | KD8IFP | FM |
146.9850 | -0.6 | - | New Martinsville | KF8LL | FM |
147.0000 | +0.6 | 103.5 | Kingwood | KC8KCI | FM |
147.0150 | +0.6 | 100.0 | Richwood | W8TFC ? | FM |
147.0300 | +0.6 | 103.5 | Upshur | N8ZAR | FM |
147.0300 | +0.6 | - | Mullens | KC8IT | FM |
147.0600 | -0.6 | 103.5 | Mercer | W8MOP | FM, EchoLink |
147.0600 | +0.6 | 103.5 | Crawford | W8OO | FM |
147.0750 | +0.6 | 103.5 | Morgantown | KD8BMI | FM |
147.1050 | +0.6 | 107.2 | Spencer | KA8AUW | FM |
147.1200 | +0.6 | 118.8 | Bridgeport | W8SLH | FM |
147.1200 | +0.6 | 203.5 | Madison? | W8NAM | FM |
147.1350 | +0.6 | 123.0 | Rockport | KC8LTG | FM |
147.1500 | +0.6 | 100.0 | Richwood | KB8YDG | FM |
147.1650 | +0.6 | 91.5 | Clarksburg | WV8HC | FM |
147.1800 | +0.6 | 91.5 | Charleston | W8KTM | FM |
147.1950 | +0.6 | 100.0 | Boone | WV8CCC | FM |
147.2100 | +0.6 | 103.5 | Clarksburg | N8FMD | FM |
147.2250 | +0.6 | 100.0 | Lewisburg | KF4YLM | FM, EchoLink |
147.2550 | +0.6 | 100.0 | Hinton | KC8CNL | FM |
147.2550 | +0.6 | 123.0 | Martinsburg | WB8YZV | FM, EchoLink |
147.2550 | +0.6 | 131.8 | Parkersburg | WA8LLM ? | FM |
147.2700 | +0.6 | 123.0 | Scott Depot | WV8AR | FM, EchoLink |
147.2850 | +0.6 | 103.5 | Spruce Knob | N8HON | FM |
147.3000 | +0.6 | 107.2 | Pennsboro | WV8RAG | FM |
147.3150 | +0.6 | 136.5 | Hillsboro | W3ATE | FM, EchoLink |
147.3450 | +0.6 | - | Franklin | KC8FPC | FM |
147.3450 | +0.6 | 100.0 | Sumerco | KD8CVI | FM |
147.3600 | +0.6 | 123.0 | Beckley | N8FWL | FM |
147.3600 | +0.6 | 127.3 | Skyline | K7SOB | FM |
147.3600 | +0.6 | 123.0 | Saint Joseph | KC8FZH | FM |
147.3750 | +0.6 | 103.5 | Grafton | ? | FM |
147.3900 | +0.6 | 100.0 | Briary Knob | N8KUK | FM |
147.3900 | +0.6 | 123.0 | Keyser | WV8BS | FM, EchoLink , WIRES-X |
147.3900 | +0.6 | 91.5 | Parkersburg | WD8CYV | FM |
West Virginia 70cm / 440 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
440.5250 | +5 | CC1 | Lincoln | KB8PCW | DMR |
440.6375 | +5 | CC1 | Morgantown | W8CUL | DMR |
440.8000 | +5 | 123.0 | Jefferson | WV8VRC | FM |
441.8125 | +5 | Mount Hope | WV8BSA | DSTAR | |
441.8250 | +5 | 131.8 | Franklin | N4YSA | FM, WIRES-X |
441.8750 | +5 | CC1 | Fayette | WV8BSA | DMR |
441.8750 | +5 | 100.0 | Welch | WV8ED | FM |
441.9250 | +5 | CC1 | Morgantown | KD8YNY | DMR |
441.9500 | +5 | 123.0 | Moundsville | KC8FZH | FM |
442.1000 | +5 | 162.2 | Elkins | KD8JCS | FM, AllStar |
442.3000 | +5 | 162.2 | Newell | W8LPN | FM |
442.4000 | +5 | 91.5 | Mason | KE8COT | FM |
442.4500 | +5 | 103.5 | Mcdowell | W8MOP | FM, EchoLink |
442.5000 | +5 | 123.0 | Moorefield | N8RAT | FM |
442.5500 | +5 | 100.0 | Madison | WV8CCC | FM |
442.6000 | +5 | 103.5 | Morgantown | K8MCR | FM |
442.6750 | +5 | 103.5 | Buckhannon | W8LD | FM |
442.7000 | +5 | - | Berkeley | K1LLS | FM |
442.8500 | +5 | 100.0 | Martinsburg | N8RAT | FM |
442.8500 | +5 | 100.0? | Pennsboro | WB8NSL | FM |
442.8750 | +5 | CC1 | Alderson | KC8AFH | DMR |
443.0500 | +5 | - | Mabscott | N8FWL | FM |
443.1000 | +5 | 107.2 | Beckley | KE4QOX | FM |
443.1750 | +5 | 146.2 | Parkersburg | WA8LLM | FM |
443.2000 | +5 | 123.0 | Winchester | N8RAT | FM |
443.3500 | +5 | 123.0 | Rockport | N8LHL | FM |
443.3750 | +5 | 100.0 | Richwood | KC8SDN | FM |
443.4000 | +5 | 67.0 | Stanaford | KD8PIQ | FM |
443.5500 | +5 | CC1 | Huntington | KB8TGK | DMR |
443.7000 | +5 | 123.0 | Princeton | KB8UJG | FM |
443.7250 | +5 | 127.3 | Jackson | WD8JNU | FM |
443.8500 | +5 | 123.0 | Berkeley Springs | KK3L | FM |
443.8500 | +5 | 162.2 | Huntington | KB8TGK | FM, EchoLink |
443.8750 | +5 | 103.5 | Fairmont | W8SP | FM |
443.9500 | +5 | 123.0 | Hamlin | N8IKT | FM |
443.9750 | +5 | 123.0 | Weston | N8MIN | FM |
444.0250 | +5 | 123.0 | Mount Hope | WV8BSA | FM, EchoLink |
444.0750 | +5 | 123.0 | Moundsville | KC8FZH | FM |
444.1250 | +5 | 107.2 | Chestnut Knob | N8LVE | FM |
444.1250 | +5 | 103.5 | Keyser | WV8BS | FM, C4FM |
444.1750 | +5 | 103.5 | Clarksburg | N8FMD | FM |
444.2000 | +5 | 123.0 | Flatwoods | N8ZVK | FM |
444.2500 | +5 | 103.5 | Buckhannon | N8ZAR | FM, EchoLink , AllStar |
444.4000 | +5 | 91.5 | Davis Creek? | W8KTM | FM |
444.4000 | +5 | 103.5 | Moorefield | KD8IFP | FM |
444.4375 | +5 | CC1 | Logan | KB8PCW | DMR |
444.4500 | +5 | CC1 | Bluefield | W8MOP | DMR |
444.4500 | +5 | 100.0 | Richwood | W8TFC | FM |
444.5250 | +5 | 110.9 | Beckley | WB8YST | FM, EchoLink |
444.5750 | +5 | 156.7 | Wheeling | W8MSD | FM, EchoLink |
444.6750 | +5 | 103.5 | Parsons | KD8MIV | FM |
444.7000 | +5 | 203.5 | Hernshaw | WB8CQV | FM |
444.7000 | +5 | 103.5 | Morgantown | W8MWA | FM |
444.7500 | +5 | 118.8 | Grafton | WD8LNB | FM |
444.8000 | +5 | 103.5 | Morgantown | W8CUL | FM, C4FM |
444.8500 | +5 | 162.2 | Elkins | N8RLR | FM |
444.8750 | +5 | 123.0 | Saint Joseph | KC8FZH | FM |
444.9250 | +5 | 146.2 | Parkersburg | N8MDG | FM, AllStar |
444.9500 | +5 | 203.5 | Charleston | WB8CQV | FM |
447.3250 | -5 | 103.5 | Moorefield | KD8AZC | FM |
Notes
Thanks to the friends who have collaborated by providing information and details of the Amateur Radio Repeaters published on this page.
AllStar / All Star Link: a network of radio repeaters, remote base stations, and hot spots accessible to each other via VoIP (Voice over Internet Protocol).
EchoLink: a network of radio repeaters and stations accessible to each other via VoIP (Voice over Internet Protocol) for at least part of the path between them.
IRLP / Internet Radio Linking Project: the network allows you to create temporary links between repeaters around the world.
WIRES-X / Wide-coverage Internet Repeater Enhancement System: an system that uses local nodes, stations connected to the Internet, as access points to relay communications of conventional amateur radio stations.