|
Pennsylvania Amateur Radio Repeaters Directory
Pennsylvania 2m / 145 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
145.1100 | -0.6 | 131.8 | Ellendale | W3ND | FM |
145.1100 | -0.6 | Nazareth | W3OK | DSTAR | |
145.1100 | -0.6 | 186.2 | Warren | W3GFD | FM, AllStar |
145.1300 | -0.6 | 186.2 | Meadville | W3MIE | FM |
145.1300 | -0.6 | 131.8 | Bridgeville | KS3R | FM |
145.1300 | -0.6 | 131.8 | Paoli | WB3JOE | FM |
145.1500 | -0.6 | CC0, 131.8 | Derry | W3CRC | DMR, FM, DSTAR |
145.1500 | -0.6 | 114.8 | Reading | K3TI | FM |
145.1500 | -0.6 | CC1 | Warren | W3KKC | DMR |
145.1700 | -0.6 | 131.8 | Connellsville | WB3JNP | FM |
145.1700 | -0.6 | 82.5 | Pine Grove | AA3RG | FM |
145.1900 | -0.6 | 123.0 | Lewistown | W3DBB | FM |
145.1900 | -0.6 | 186.2 | Butler | W3ZIC | FM |
145.1900 | -0.6 | 131.8 | Pittsburgh | W3VC | FM |
145.1900 | -0.6 | 131.8 | Harleysville | N3ZA | FM, EchoLink |
145.2100 | -0.6 | 127.3 | Wellsboro | NR3K | FM |
145.2300 | -0.6 | 186.2 | Franklin | W3ZIC | FM |
145.2300 | -0.6 | 118.8 | Manheim | K3IR | FM |
145.2300 | -0.6 | 77.0 | Tannersville | W3WAN | FM, AllStar |
145.2500 | -0.6 | 114.8 | Jennersville | N3SLC | FM |
145.2500 | -0.6 | CC1 | Franklin | KB3UAG | DMR |
145.2500 | -0.6 | 100.0 | Susquehanna | WB2BQW | FM |
145.2700 | -0.6 | 151.4 | Easton | KB3VPK | FM, EchoLink , AllStar |
145.2700 | -0.6 | 123.0 | Meyersdale | WV3A? | FM, AllStar |
145.2700 | -0.6 | CC2 | Philadelphia | W3PVI | DMR |
145.2700 | -0.6 | 173.8 | Warren | KB3ORS | FM |
145.2900 | -0.6 | 123.0 | Harrisburg | W3ND | FM, IRLP |
145.2900 | -0.6 | 131.8 | Butler | K3PSG | FM, AllStar |
145.2900 | -0.6 | 136.5 | Silver Lake | N3HPY | FM |
145.3100 | -0.6 | - | Huntingdon | W3WIV | FM |
145.3100 | -0.6 | 118.8 | Lancaster | N3FYI | FM |
145.3100 | -0.6 | 131.8 | Beaver Falls | W3SGJ | FM |
145.3100 | -0.6 | 131.8 | Perkasie | W3AI | FM |
145.3300 | -0.6 | 141.3 | Dingmans Ferry | AA2HA | FM |
145.3300 | -0.6 | 131.8 | Brentwood | AB3PJ | FM |
145.3300 | -0.6 | 131.8 | Hilltown | W3HJ | FM |
145.3300 | -0.6 | 167.9 | Williamsport | KB3DXU | FM |
145.3500 | -0.6 | 146.3 | Doylestown | WA3EPA | FM |
145.3500 | -0.6 | 103.5 | Gettysburg | W3KGN | FM |
145.3500 | -0.6 | 186.2 | Mercer | W3LIF | FM |
145.3500 | -0.6 | 100.0 | Shohola | K3TSA | FM |
145.3500 | -0.6 | 167.9 | Waterville | KB3DXU | FM |
145.3700 | -0.6 | 123.0 | Delano | W3SC | FM |
145.3700 | -0.6 | 131.8 | Kensington? | WA3WOM | FM |
145.3700 | -0.6 | University Park | K3CR | DSTAR | |
145.3900 | -0.6 | 118.8 | Cornwall | W3AD | FM |
145.3900 | -0.6 | CC1 | Johnstown | N3YFO | DMR |
145.4100 | -0.6 | 173.8 | Ford City | K3QY | FM, AllStar |
145.4100 | -0.6 | 127.3 | Philadelphia | KD3WT | FM, AllStar |
145.4100 | -0.6 | 100.0 | Wilkes-barre | N3DAX | FM |
145.4300 | -0.6 | 67.0 | Cumberland | N3TWT | FM, EchoLink |
145.4300 | -0.6 | 127.3 | Ulysses | WA3HLC | FM, EchoLink , AllStar |
145.4300 | -0.6 | Greenville | K3WRB | DSTAR | |
145.4300 | -0.6 | 127.3 | Erie | KE3JP | FM |
145.4400 | -0.6 | CC1 | Greensburg | WC3PS | DMR, DSTAR |
145.4500 | -0.6 | 100.0 | Ephrata | W3XP | FM |
145.4500 | -0.6 | 167.9 | Huntersville | KB3DXU | FM |
145.4500 | -0.6 | 123.0? | Independence | KA3IRT | FM |
145.4500 | -0.6 | 146.2 | State College | K3CR | FM |
145.4500 | -0.6 | 82.5 | Exeter | K3YTL | FM |
145.4700 | -0.6 | 123.0 | Harrisburg | W3ND | FM |
145.4700 | -0.6 | 71.9 | Hazelwood | WA3PBD | FM |
145.4900 | -0.6 | 123.0 | Bedford | K3NQT | FM |
145.4900 | -0.6 | 114.8 | Reading | K3TI | FM |
145.4900 | -0.6 | - | Shohola Falls | K3TSA | FM |
146.4150 | +1 | CC1 | Chambersburg | KA3LAO | DMR |
146.4300 | +1 | 173.8 | Philipsburg | W3PHB | FM, EchoLink |
146.4450 | +1 | CC1 | Fountaindale | N2JEH | DMR |
146.4450 | +1 | 186.2 | Greenville | KE3JP | FM, EchoLink , IRLP |
146.4600 | +1 | 67.0 | Toboyne | N3TWT | FM, EchoLink |
146.4600 | +1 | 100.0 | Wilkes-Barre | N3FCK | FM |
146.4600 | +1 | CC1 | New Kensington | W3PRL | DMR |
146.4750 | +1 | CC1 | Fairfield | KA3LAO | DMR |
146.4750 | +1 | CC1, 173.8 | Clinton | W3LHU | DMR, FM |
146.4900 | +1 | CC0, 131.8 | Derry | WC3PS | DMR, FM, DSTAR |
146.4900 | +1? | 131.8 | New Kensington | N1RS | FM |
146.4900 | +1 | 131.8 | Tamaqua | W3TWA | FM, EchoLink |
146.5050 | +1 | 131.8 | Cowansville | N1RS | FM |
146.6100 | -0.6 | 123.0 | Altoona | W3QZF | FM |
146.6100 | -0.6 | 186.2 | Erie | W3GV | FM, EchoLink |
146.6100 | -0.6 | 118.8 | Lancaster | K3NCY | FM |
146.6100 | -0.6 | 82.5 | Wilkes-Barre | WB3FKQ | FM |
146.6100 | -0.6 | Wyndmoor | K3PDR | DSTAR | |
146.6250 | -0.6 | CC1, 123.0 | Central City | WR3AJL | DMR, FM, DSTAR |
146.6250 | -0.6 | 110.9 | Lewisburg | K3FLT | FM |
146.6250 | -0.6 | 131.8 | New Castle | KC3BDF | FM |
146.6250 | -0.6 | 114.8 | Reading | KA3KDL | FM, EchoLink , AllStar |
146.6250 | -0.6 | CC1 | Reading-Berks | KB3WLV | DMR |
146.6400 | -0.6 | 131.8 | New Kensington | K3MJW | FM |
146.6400 | -0.6 | 82.5 | Pine Grove | AA3RG | FM, EchoLink , AllStar |
146.6550 | -0.6 | 123.0 | Cambria | KE3DR | FM |
146.6550 | -0.6 | 136.5 | Easton | N3LWY | FM |
146.6550 | -0.6 | 107.2 | Sunbury | KC3FIT | FM |
146.6700 | -0.6 | 131.8 | Acme | W3SDR | FM, WIRES-X |
146.6700 | -0.6 | 103.5 | Hazleton | W3OHX | FM, EchoLink , AllStar |
146.6850 | -0.6 | 173.8 | Coudersport | N3PC | FM |
146.6850 | -0.6 | CC1 | Perry | N3TWT | DMR |
146.6850 | -0.6 | 146.2 | Philadelphia | WM3PEN | FM |
146.7000 | -0.6 | 123.0 | Huntingdon | W3VI | FM |
146.7000 | -0.6 | 151.4 | Nazareth | W3OK | FM |
146.7000 | -0.6 | 114.8 | Shrewsbury | K3AE | FM |
146.7000 | -0.6 | 186.2 | Union City | WA3UC | FM, EchoLink |
146.7150 | -0.6 | 173.8 | Punxsutawney | N5NWC | FM, AllStar |
146.7150 | -0.6 | 136.5 | Scranton | N3MBK | FM |
146.7300 | -0.6 | 94.8 | Homestead | WA3PBD | FM |
146.7300 | -0.6 | 173.8 | Kane | WB3IGM | FM, AllStar |
146.7300 | -0.6 | 151.4 | Williamsport | W3AVK | FM |
146.7450 | -0.6 | 114.8 | Lancaster | KX3B | FM, AllStar |
146.7600 | -0.6 | 186.2 | Cherry Hill | N8XUA | FM |
146.7600 | -0.6 | 100.0 | Harrisburg | W3UU | FM |
146.7600 | -0.6 | 88.5 | Warren | K3DBO | FM |
146.7750 | -0.6 | 123.0 | Ebensburg | N3LAD | FM |
146.7900 | -0.6 | 123.0 | Clearville | K3NQT | FM, EchoLink , AllStar |
146.7900 | -0.6 | CC1 | New Cumberland | KB3TWW | DMR |
146.7900 | -0.6 | 179.9 | Seeley | N3YCT | FM |
146.7900 | -0.6 | 131.8 | Southampton | W3SK | FM |
146.8050 | -0.6 | 173.8 | Emporium | KC3LRG | FM |
146.8050 | -0.6 | 82.5 | Luzerne | N3CSE | FM |
146.8200 | -0.6 | 123.0 | Altoona | W3QW | FM |
146.8200 | -0.6 | Pittsburgh | W3EXW | DSTAR | |
146.8200 | -0.6 | 186.2 | Waterford | W3GV | FM |
146.8350 | -0.6 | 88.5 | Eagleville | N3ACL | FM, EchoLink |
146.8350 | -0.6 | 127.3 | Lackawanna | KC3MN | FM, EchoLink , WIRES-X |
146.8350 | -0.6 | CC1 | Seven Springs | W3WGX | DMR |
146.8500 | -0.6 | 131.8 | Beaver | WW3AAA | FM, EchoLink |
146.8500 | -0.6 | 146.2 | Boalsburg | W3YA | FM |
146.8650 | -0.6 | 123.0 | Red Lion | W3ZGD | FM |
146.8650 | -0.6 | 173.8 | Reynoldsville | KB3FPN | FM |
146.8650 | -0.6 | 100.0 | Tannersville | WX3OES | FM, AllStar |
146.8800 | -0.6 | 131.8 | Bucks | W3PHL | FM |
146.8800 | -0.6 | 74.4 | Lebanon | W3WAN | FM, AllStar |
146.8800 | -0.6 | 88.5 | Pittsburgh | W3EXW | FM, EchoLink |
146.8950 | -0.6 | 131.8 | Connellsville | W3NAV | FM |
146.8950 | -0.6 | - | Delano | W3TWA | FM, EchoLink , AllStar |
146.9100 | -0.6 | CC1 | Blossburg | N3FE | DMR, EchoLink |
146.9100 | -0.6 | 131.8 | Indiana | W3BMD | FM |
146.9100 | -0.6 | 123.0 | Lewistown | K3DNA | FM |
146.9100 | -0.6 | 131.8 | Reading, | W3BN | FM |
146.9400 | -0.6 | 71.9 | Allentown | W3OI | FM |
146.9400 | -0.6 | 131.8 | Harrisburg | W3ND | FM |
146.9400 | -0.6 | 123.0 | Johnstown | WA3WGN | FM, AllStar |
146.9400 | -0.6 | 127.3 | Scranton | K3CSG | FM |
146.9400 | -0.6 | 131.8 | Chester? | W3PHL | FM |
146.9550 | -0.6 | 186.2 | Girard | WE3OPS | FM |
146.9550 | -0.6 | 123.0 | Schuylkill | W3SC | FM |
146.9700 | -0.6 | 131.8 | Apollo | N1RS | FM |
146.9700 | -0.6 | 123.0 | York | W3HZU | FM, EchoLink |
146.9850 | -0.6 | 110.9 | Milton | K3FLT | FM |
146.9850 | -0.6 | 100.0 | Parkesburg | W3GMS | FM |
146.9850 | -0.6 | 186.2 | Union City | W3CCB | FM |
147.0000 | +0.6 | 173.8 | Ridgway | N3NIA | FM |
147.0000 | +0.6 | 131.8 | Warrington | WA3ZID | FM |
147.0150 | +0.6 | 118.8 | Lancaster | W3RRR | FM, EchoLink |
147.0150 | +0.6 | 186.2 | Warren | W3GFD | FM |
147.0300 | +0.6 | 123.0 | Carnegie | W3KWH | FM, EchoLink |
147.0300 | +0.6 | 186.2 | Norrisville | W3MIE | FM |
147.0300 | +0.6 | 91.5 | Philadelphia | W3QV | FM, EchoLink , AllStar |
147.0450 | +0.6 | 131.8 | Bangor | WA3MDP | FM |
147.0450 | +0.6 | 146.2 | Port Royal | K3TAR | FM |
147.0450 | +0.6 | CC9 | Uniontown | W3PIE | DMR, FM? |
147.0450 | +0.6 | - | Cooperstown | KB3HJN | FM |
147.0600 | +0.6 | 131.8 | Newtown Square | WB3JOE | FM |
147.0600 | +0.6 | 127.3 | Wellsboro | NR3K | FM |
147.0750 | +0.6 | 123.0 | Ellendale | KB3NIA | FM |
147.0750 | +0.6 | 110.9 | Vowinkel | N3UOH | FM |
147.0900 | +0.6 | 186.2 | Corry | W3YXE | FM |
147.0900 | +0.6 | 88.5 | Pittsburgh | W3EXW | FM |
147.0900 | +0.6 | 131.8 | Warminster | K3DN | FM, EchoLink |
147.0900 | +0.6 | 167.9 | Williamsport | KB3HLL | FM |
147.1050 | +0.6 | CC1 | Bellefonte | K3ARL | DMR |
147.1050 | +0.6 | CC1 | Cornwall | KA0JQO | DMR |
147.1050 | +0.6 | 173.8 | Sigel | N3JGT | FM, AllStar |
147.1200 | +0.6 | 100.0 | Chambersburg | W3ACH | FM |
147.1200 | +0.6 | 131.8 | Irwin | W3OC | FM |
147.1200 | +0.6 | 186.2 | Pleasantville | W3ZIC | FM |
147.1350 | +0.6 | - | Allentown | W3OI | FM |
147.1350 | +0.6 | 131.8 | Beaver | WW3AAA | FM |
147.1500 | +0.6 | 167.9 | Blue Knob | KB3KWD | FM, AllStar |
147.1500 | +0.6 | Hermitage | K3AWS | DSTAR | |
147.1650 | +0.6 | Allentown | W3OI | DSTAR | |
147.1650 | +0.6 | 100.0 | Beaver | N3CYR | FM |
147.1650 | +0.6 | 82.5 | Grantville | K3LV | FM |
147.1650 | +0.6 | 162.2 | Horsham | K3JJO | FM |
147.1800 | +0.6 | 173.8 | Cameron | N3SNN | FM, EchoLink |
147.1800 | +0.6 | 131.8 | Greensburg | W3LWW | FM, EchoLink |
147.1800 | +0.6 | 110.9 | Reading | K2SEH | FM |
147.1800 | +0.6 | 100.0 | Selinsgrove | NR3U | FM, EchoLink |
147.1950 | +0.6 | 131.8 | New Castle | N3ETV | FM |
147.1950 | +0.6 | 100.0 | Newtown Square | W3DI | FM |
147.1950 | +0.6 | 123.0 | Somerset | K3SMT | FM, EchoLink |
147.2100 | +0.6 | 131.8 | Earlville | K3ZMC | FM |
147.2100 | +0.6 | 186.2 | Meadville | W3MIE | FM |
147.2250 | +0.6 | 151.4 | Allentown | WA3VHL | FM, WIRES-X |
147.2250 | +0.6 | 85.4 | Bloomsburg | KB3BJO | FM |
147.2250 | +0.6 | 131.8 | Monongahela | KA3BFI | FM, EchoLink |
147.2400 | +0.6 | 173.8 | Bradford | KD3OH | FM |
147.2400 | +0.6 | 123.0 | Elizabethville | KB3VDL | FM |
147.2400 | +0.6 | 82.5 | Lebanon | KE3RG | FM |
147.2400 | +0.6 | - | Wexford | K3SAL? | FM, EchoLink |
147.2550 | +0.6 | 173.8 | Clearfield | W3CPA | FM |
147.2550 | +0.6 | 162.2 | Jim Thorpe | W3HA | FM, EchoLink |
147.2550 | +0.6 | Kylertown | W3PHB | DSTAR | |
147.2550 | +0.6 | 131.8 | Uniontown | W3PIE | FM |
147.2700 | +0.6 | 77.0 | Philadelphia | N3KZ | FM |
147.2700 | +0.6 | 186.2 | Erie | N3APP | FM, EchoLink |
147.2700 | +0.6 | 131.8 | Monongahela | WB3CCN | FM |
147.2850 | +0.6 | 131.8 | Lebanon | N3SWH | FM, EchoLink |
147.2850 | +0.6 | 173.8 | Ridgway | N3NWL | FM |
147.2850 | +0.6 | 136.5 | Scranton | WB3FEQ | FM |
147.2850 | +0.6 | 82.5 | Towanda | K3ABC | FM |
147.3000 | +0.6 | 131.8 | Butler | K3PSG | FM, AllStar |
147.3000 | +0.6 | 131.8 | Fairless Hills | W3BXW | FM |
147.3000 | +0.6 | CC1 | Newport | KA0JSW | DMR |
147.3000 | +0.6 | 173.8 | Smethport | NJ3K | FM |
147.3000 | +0.6 | CC1, 151.4 | Williamsport | W3AHS | DMR, FM, EchoLink |
147.3150 | +0.6 | 82.5 | Cornwall | K3LV | FM |
147.3150 | +0.6 | 173.8 | Clearfield | N3QC | FM |
147.3150 | +0.6 | 186.2 | Erie | K3WWA | FM |
147.3150 | +0.6 | 131.8 | Waynesburg | K3PSP | FM, EchoLink |
147.3300 | +0.6 | 123.0 | York | W3MUM | FM |
147.3300 | +0.6 | 162.2 | Hatfield | WA3RYQ | FM |
147.3300 | +0.6 | - | Wilkes-Barre | WA3CPW | FM |
147.3450 | +0.6 | 131.8 | Galeton | KB3EAR | FM |
147.3450 | +0.6 | 123.0 | Schuylkill | W3SC | FM |
147.3600 | +0.6 | 131.8 | Butler | W3UDX | FM, EchoLink |
147.3600 | +0.6 | 131.8, NAC 293 | Saylorsburg | N3GRQ | FM, P-25 |
147.3750 | +0.6 | CC1 | Harrisburg | W3ND | DMR |
147.3750 | +0.6 | 123.0 | Johnstown | N3LZX | FM |
147.3750 | +0.6 | 136.5 | Montrose | ? | FM |
147.3750 | +0.6 | 186.2 | Warren | W3KKC | FM |
147.3900 | +0.6 | CC7, 82.5 | Hegins | KB3VXB | DMR, FM, DSTAR |
147.3900 | +0.6 | 100.0 | Hilltown | W3HJ | FM |
147.3900 | +0.6 | 173.8 | Rockton | KE3DR | FM, AllStar |
147.5200 | +0.6 | - | Montrose | K3SQO | FM |
Pennsylvania 70cm / 440 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
440.0437 | +5 | Upper Darby | N3AEC | DSTAR | |
440.0562 | +5 | CC8 | Carbondale | K1NRA | DMR |
440.0562 | +5 | Lima | W3AEC | DSTAR | |
440.1500 | +5 | 100.0 | Philadelphia | K3CX | FM |
440.2000 | +5 | CC1 | Charlestown | WR3IRS | DMR |
440.4500 | +5 | 123.0 | Easton | NE2E | FM |
440.6000 | +5 | 131.8 | Allegheny | K3CSF | FM, EchoLink |
440.6500 | +5 | CC1 | Philadelphia | WR3IRS | DMR |
440.8500 | +5 | CC1, NAC 293 | Cambria | KC3DVR | DMR, P-25 |
441.1000 | +5 | CC1, 151.4 | Catasauqua | KC2ABV | DMR, FM, EchoLink , WIRES-X |
441.1500 | +5 | 88.5 | Montgomery | K3DN | FM |
441.1500 | +5 | CC1 | York | WR3IRS | DMR |
441.3000 | +5 | CC1 | Eagle | WR3IRS | DMR |
441.3500 | +5 | CC2 | Scranton | N3MBK | DMR |
441.4000 | +5 | 131.8 | Allentown | KC2LHJ | FM, EchoLink |
441.5000 | +5 | CC1, 123.0 | Meyersdale | W3DCW | DMR, FM, DSTAR |
441.6000 | +5 | CC1 | Allentown | N3RPV | DMR |
441.7000 | +5 | 74.4 | Roxborough | W3WAN | FM, AllStar |
441.8000 | +5 | 131.8 | Benton | N3KZ | FM |
441.8000 | +5 | 100.0 | Eagle | W3EOC | FM |
441.8437 | +5 | CC1 | Hilltown | K3BUX | DMR |
441.8500 | +5 | 85.4 | Towanda | N3XXH | FM |
441.9000 | +5 | CC1 | Chambersburg | WR3IRS | DMR |
441.9000 | +5 | 114.8 | Luzerne | W3RC | FM, EchoLink , AllStar |
441.9000 | +5 | CC1 | Union City | WA3UC | DMR, EchoLink |
441.9500 | +5 | 100.0 | Coatesville | W3EOC | FM |
441.9500 | +5 | 123.0 | Harrisburg | KA3TKW | FM |
442.0000 | +5 | 131.8 | Forkston | N3KZ | FM |
442.0000 | +5 | 94.8 | Parkesburg | WA3GMS | FM |
442.0250 | +5 | 131.8 | Uniontown | WA3UVV | FM |
442.1000 | +5 | CC1, 167.9 | Altoona | NU3T | DMR, FM |
442.1000 | +5 | 131.8 | Lake Harmony | N3KZ | FM |
442.2000 | +5 | 131.8 | Meyersdale? | N3KZ | FM |
442.2000 | +5 | 173.8 | Ridgway | N3RZL | FM |
442.2250 | +5 | Warren | KC3CYM | DSTAR | |
442.2500 | +5 | - | Irwin | W3OC | FM |
442.2500 | +5 | 131.8 | Newtown Square | K3MN | FM |
442.2750 | +5 | CC0, 31.8 | Derry | KE3PO | DMR, FM, DSTAR |
442.3000 | +5 | 186.2 | Butler | KA3HUK | FM |
442.3500 | +5 | 186.2 | Benton | K3PPK | FM |
442.3750 | +5 | 131.8 | Mount Pleasant | KA3JSD | FM |
442.4000 | +5 | 131.8 | Eagles Peak | N3KZ | FM |
442.4250 | +5 | 131.8 | Monongahela | W3CSL | FM |
442.4500 | +5 | 100.0 | Beaver | KA3IRT | FM |
442.5000 | +5 | 131.8 | Camelback Mountain | N3KZ | FM |
442.5500 | +5 | 91.5 | Philadelphia | W3SBE | FM |
442.5500 | +5 | 131.8 | Pittsburgh | W3SRL | FM |
442.5500 | +5 | 100.0 | Scranton | N3FCK | FM |
442.5750 | +5 | 131.8 | Westmoreland | N3HOM | FM |
442.6000 | +5 | 123.0 | Huntingdon | WO3T | FM |
442.6000 | +5 | 131.8 | Newtown Square | WA3NNA | FM |
442.6000 | +5 | 186.2 | Utica | KE3JP | FM |
442.7000 | +5 | 186.2 | Warren | N3KZ | FM, AllStar |
442.8000 | +5 | 131.8 | Cowansville | N1RS | FM |
442.8000 | +5 | 131.8 | Philadelphia | K3TU | FM |
442.8250 | +5 | CC1 | Johnstown | N3YFO | DMR |
442.8500 | +5 | - | Georgeville | KB3CNS | FM |
442.8500 | +5 | CC1 | Millerton | N3FE | DMR |
442.9000 | +5 | 131.8 | Butler | K3PSG | FM |
442.9000 | +5 | 131.8 | Sylvania | N3KZ | FM |
442.9500 | +5 | CC1, 173.8 | Clearfield | N3QC | DMR, FM, WIRES-X |
443.0000 | +5 | 94.8 | Oxford | N3NAB | FM |
443.0500 | +5 | 186.2 | Warren | W3GFD | FM |
443.0500 | +5 | CC1 | Williamsport | N3SSL | FM, DMR |
443.0750 | +5 | New Castle | KB3YBB | DSTAR | |
443.1000 | +5 | 103.5 | Biglerville | W3KGN | FM |
443.1000 | +5 | 100.0 | Mansfield | KB3DOL | FM |
443.1000 | +5 | 131.8 | Schnecksville | K3TE | FM |
443.1500 | +5 | 131.8 | Meadowbrook | WA3UTI | FM |
443.1500 | +5 | 123.0 | Carnbrook | N3LZV | FM |
443.1750 | +5 | 186.2 | Sandy Lake | WA3NSM | FM |
443.2000 | +5 | 114.8 | Quakertown | WA3KEY | FM |
443.2000 | +5 | 77.0 | Williamsport | WX3N | FM |
443.2500 | +5 | 123.0 | Somerset | K3SMT | FM |
443.2750 | +5 | 110.9 | Sigel | N3GPM | FM |
443.3000 | +5 | 67.0 | Cumberland | N3TWT | FM |
443.3500 | +5 | 100.0 | Allentown | N3XG | FM, EchoLink , AllStar |
443.3500 | +5 | 131.8 | Monongahela | W3CDU | FM |
443.3750 | +5 | 186.2 | Vowinckel | N3GPM | FM |
443.4000 | +5 | 131.8 | Pittsburgh | KF2CHP | FM, EchoLink |
443.4000 | +5 | 77.0 | Wilkes-Barre | WX3N | FM |
443.4250 | +5 | 186.2 | Greenville | KE3JP | FM |
443.4500 | +5 | 100.0 | Pittsburgh | W3YJ | FM, EchoLink |
443.4750 | +5 | 173.8 | Punxsutawney | N5NWC | FM |
443.5000 | +5 | - | Corry | W3CCB | FM |
443.5000 | +5 | 131.8 | Murrysville | W3GKE | FM |
443.5500 | +5 | 131.8 | Boyertown | K3ZMC | FM, IRLP |
443.5750 | +5 | CC1 | Central City | KE3UC | DMR |
443.5750 | +5 | 173.8 | Coudersport | WA3HLC | FM |
443.5900 | +5 | 151.4 | Coopersburg | W3LR | FM, EchoLink , AllStar |
443.6000 | +5 | Brentwood | KW3LO | NXDN | |
443.6000 | +5 | 100.0 | Luzerne | N3FCK | FM |
443.6250 | +5 | 131.8 | Ellwood City | N3ZJM | FM |
443.6500 | +5 | 131.8 | Canonsburg | N3FB | FM |
443.6500 | +5 | 146.2 | State College | K3CR | FM |
443.6750 | +5 | 123.0 | Point Marion | N3CRK | FM |
443.6750 | +5 | 123.0 | Ridgway | N3NIA | FM |
443.7000 | +5 | 131.8 | Chambersburg | N3KZ | FM |
443.7000 | +5 | 131.8 | Evans City | KB3LSM | FM |
443.7000 | +5 | 131.8 | Mars | K3SAL | FM, EchoLink |
443.7000 | +5 | 151.4 | Northampton | KA3HJW | FM |
443.7250 | +5 | CC1, 127.3 | Meyersdale | K3SMT | DMR, FM, DSTAR |
443.7500 | +5 | 131.8 | Hopwood | W3PIE | FM, WIRES-X |
443.8000 | +5 | 146.2 | Bentleyville | KA3GIR | FM |
443.8000 | +5 | 131.8 | Valley Forge | N3KZ | FM |
443.8500 | +5 | 173.8 | Falls Creek | N3QC | FM |
443.8750 | +5 | 167.9 | Cambria | N3LAD | FM |
443.9000 | +5 | 131.8 | Butler | K3PSG | FM, AllStar |
443.9000 | +5 | 131.8 | Valley Forge | W3PHL | FM |
443.9250 | +5 | 123.0 | Seven Springs | KB9WCX | FM |
443.9500 | +5 | 131.8 | Hilltown | K3DN | FM |
443.9500 | +5 | 88.5 | Somerset | N3VFG | FM, AllStar |
444.0000 | +5 | 131.8 | Monroeville | WA3PBD | FM |
444.0250 | +5 | CC8 | New Castle | KB3YBB | DMR |
444.0500 | +5 | 131.8 | Hazelwood | KA3IDK | FM |
444.0500 | +5 | 100.0 | Troy | KB3DOL | FM |
444.0562 | +5 | CC1 | Cumberland | N2JEH | DMR |
444.0750 | +5 | 186.2 | Meadville | W3MIE | FM |
444.1000 | +5 | 151.4 | Allentown | KA3NRJ | FM, EchoLink , AllStar |
444.1000 | +5 | 71.9 | Pittsburgh | KB3CNN | FM |
444.1250 | +5 | 186.2 | Venango | W3ZIC | FM |
444.1500 | +5 | 131.8 | Allentown | N3KZ | FM |
444.1500 | +5 | 131.8 | Coraopolis | KA3IRT | FM, EchoLink |
444.1600 | +5 | 82.5 | Schuylkill | KB3VXB | FM, AllStar, WIRES-X |
444.1750 | +5 | 131.8 | New Castle | K3ACS | FM |
444.2000 | +5 | 123.0 | Bedford | K3NQT | FM |
444.2000 | +5 | 131.8 | Bensalem | W3BXW | FM |
444.2000 | +5 | 100.0 | Lancaster | N3VEM | FM, AllStar |
444.2200 | +5 | - | Cranesville | KC3NRI | FM, EchoLink |
444.2500 | +5 | 131.8 | Beaver | WW3AAA | FM |
444.2500 | +5 | 146.2 | Red Lion | W3SBA | FM, EchoLink , AllStar |
444.2500 | +5 | 151.4 | Towanda | WA3GGS | FM |
444.3000 | +5 | 131.8 | Cowansville | N1RS | FM |
444.3000 | +5 | 131.8 | Apollo | N1RS | FM |
444.3000 | +5 | 151.4 | Cumberland | KG3S | FM |
444.3000 | +5 | 186.2, NAC 293 | Erie | KC3TGZ | FM, P-25 |
444.3250 | +5 | 110.9 | Clarion | N3HZX | FM |
444.3250 | +5 | 107.2 | Shohola | WB1FXX | FM |
444.3500 | +5 | CC1, 114.8 | Reading | K3TI | DMR, FM |
444.3750 | +5 | CC8 | Greenville | KE3JP | DMR |
444.3750 | +5 | 186.2 | Sharpsville | KB3GRF | FM |
444.3937 | +5 | CC1 | Schuylkill | W3SC | DMR |
444.4000 | +5 | 88.5 | Bradford | KD3IJ | FM |
444.4000 | +5 | 88.5 | North Hills | W3EXW | FM |
444.4500 | +5 | 103.5 | Carnegie | W3KWH | FM, WIRES-X |
444.4500 | +5 | 123.0 | Harrisburg | W3ND | FM |
444.4750 | +5 | 123.0 | Jennerstown | NJ3T | FM |
444.5000 | +5 | 131.8 | West Mifflin | KA3IDK | FM |
444.5000 | +5 | 88.5 | Wilkes-Barre | N3RLC | FM, EchoLink |
444.5250 | +5 | 131.8 | Kensington | K3MJW | FM |
444.5250 | +5 | 173.8 | Smethport | KD3IJ | FM |
444.5500 | +5 | 100.0 | Horsham | WA3TSW | FM |
444.5500 | +5 | 123.0 | Newport | W3ND | FM |
444.5500 | +5 | 131.8 | West Mifflin | KA3IDK | FM |
444.6000 | +5 | 123.0 | Altoona | W3VO | FM |
444.6000 | +5 | 151.4 | Lewisburg | KB3KUM | FM |
444.6250 | +5 | 173.8 | Clearfield | K3EDD | FM |
444.6500 | +5 | 131.8 | Ephrata | W3XP | FM |
444.6500 | +5 | 114.8 | Greene | WA2AHF | FM |
444.6500 | +5 | 131.8 | Pittsburgh | W3VC | FM, P-25 |
444.7000 | +5 | 131.8 | Chester | KM3W | FM, EchoLink , AllStar , WIRES-X |
