|
New York Amateur Radio Repeaters Directory
New York 2m / 145 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
145.0850 | +2.5 | 88.5 | New Rochelle | N2YGI | FM, EchoLink |
145.1100 | -0.6 | 167.9 | Ilion | N2ZWO | FM |
145.1100 | -0.6 | 114.8 | Valhalla | WB2ZII | FM |
145.1100 | -0.6 | 110.9 | Bristol | WR2AHL | FM |
145.1300 | -0.6 | 136.5 | Carmel | K2PUT | FM |
145.1300 | -0.6 | 110.9 | Waterloo | W2ACC | FM |
145.1500 | -0.6 | 136.5 | Port Jefferson | W2RC | FM |
145.1700 | -0.6 | 110.9 | Wethersfield | K2ISO | FM |
145.1700 | -0.6 | 114.8 | Pomona | N2ACF | FM |
145.1700 | -0.6 | 127.3 | Troy | N2TY | FM, EchoLink |
145.1700 | -0.6 | Oneida | W2MO | FM | |
145.1900 | -0.6 | 110.9 | Bath | N2AAR | FM, EchoLink |
145.2100 | -0.6 | 110.9 | Churchville | N2EPO | FM |
145.2100 | -0.6 | 136.5 | Yaphank | W2DQ | FM, EchoLink |
145.2100 | -0.6 | 123.0 | Albany | WW2G | FM |
145.2300 | -0.6 | 114.8 | Bronx | W2CMA | FM |
145.2300 | -0.6 | 103.5 | Auburn | W2QYT | FM |
145.2500 | -0.6 | 100.0 | Farmingville | WB2BQW | FM, EchoLink, IRLP |
145.2700 | -0.6 | 100.0 | West Point | W2KGY | FM |
145.2700 | -0.6 | 141.3 | Albion, EMO | WA2DQL | FM |
145.2700 | -0.6 | 103.5 | Pompey | WW2N | FM, EchoLink |
145.2700 | -0.6 | 136.5 | Montauk | WZ2Y | FM, AllStar, EchoLink |
145.2700 | -0.6 | 136.5 | Sag Harbor | WZ2Y | FM, EchoLink |
145.2900 | -0.6 | 94.8 | Manhattan | K2HR | FM |
145.2900 | -0.6 | 110.9 | Canadice | W2XRX | FM, WIRES-X |
145.3100 | -0.6 | 118.8 | Farmingville | K2SPD | FM, EchoLink |
145.3100 | -0.6 | 100.0 | Brooklyn | KB2RQE | FM |
145.3100 | -0.6 | Syracuse | KC2VER | FM | |
145.3100 | -0.6 | 88.5 | Colden | W2IVB | FM |
145.3100 | -0.6 | 127.3 | Saranac Lake | W2TLR | FM |
145.3300 | -0.6 | 110.9 | Livonia | K2SET | FM, AllStar |
145.3300 | -0.6 | 88.5 | Jamestown | KS2D | FM, AllStar |
145.3300 | -0.6 | 136.5 | Hauppauge | WA2LQO | FM |
145.3500 | -0.6 | 114.8 | Rosedale | K2EAR | FM, EchoLink, IRLP |
145.3500 | -0.6 | 110.9 | Monroe | N2YCK | FM, AllStar |
145.3500 | -0.6 | 167.9 | Cherry Valley | NC2C | FM |
145.3700 | -0.6 | 136.5 | Manorville | N2NFI | FM, IRLP |
145.3900 | -0.6 | Delevan | K2XZ | FM | |
145.3900 | -0.6 | 123.0 | Endicott | N2YR | FM |
145.3900 | -0.6 | CC1 | Mahopac | NY4Z | DMR |
145.4100 | -0.6 | 114.8 | Glen Oaks | K2CJP | FM |
145.4100 | -0.6 | 110.9 | Victor | N2HJD | FM, EchoLink, IRLP |
145.4300 | -0.6 | 141.3 | Dewitt | K2SDD | FM |
145.4300 | -0.6 | 136.5 | Hauppauge | W2LRC | FM, IRLP |
145.4300 | -0.6 | 156.7 | Middle Grove | WB2BGI | FM |
145.4500 | -0.6 | Jewett | W1EQX | FM | |
145.4500 | -0.6 | 110.9 | Naples-Gannett Hill | W2ONT | FM |
145.4700 | -0.6 | 127.3 | Ripley | K2OAD | FM |
145.4700 | -0.6 | 82.5 | Clyde | KA2NDW | FM, AllStar, EchoLink |
145.4700 | -0.6 | 123.0 | Clarksville | KD2ROS | FM |
145.4700 | -0.6 | 100.0 | Vestal | N2VFD | FM |
145.4900 | -0.6 | 71.9 | Cortland | KB2LUV | FM |
145.4900 | -0.6 | 123.0 | Clinton | WA2LRE | FM |
145.4900 | -0.6 | 88.5 | Gainesville | WB2JPQ | FM, IRLP |
145.4950 | -0.6 | Mount Vernon | K2UQT | FM | |
145.5400 | Washington | KB1IVE | DSTAR | ||
145.5500 | Athens | K2MCI | DSTAR | ||
145.5700 | +1 | 192.8 | Manhattan | WR2MSN | FM |
145.6000 | Orange | K9CEO | DSTAR | ||
145.6100 | Clinton | KD2RJP | DSTAR | ||
145.6300 | Otisville | KC2YYF | DSTAR | ||
145.6700 | Orange | K9GOD | DSTAR | ||
145.7000 | Napanoch | WB2LMV | DSTAR | ||
145.7200 | Salem | KD2LMR | DSTAR | ||
146.4350 | +1 | 71.9 | Newburgh | N2HEP | FM |
146.4600 | +1 | 77.0 | Pomona | N2ACF | FM, EchoLink, IRLP |
146.4750 | Steuben | KS2ARR | DSTAR | ||
146.5550 | -0.6 | - | Albany | KC2ARE | FM, P-25 |
146.5950 | +1 | 123.0 | Rocky Point | N2FXE | FM |
146.6100 | -0.6 | - | Rochester | W2ARM | FM, P-25 |
146.6100 | -0.6 | 103.5 | Ithaca | W2CXM | FM |
146.6100 | -0.6 | 123.0 | Schoharie | WA2ZWM | FM |
146.6250 | +1.26 | 127.3 | Walden | KC2OUR | FM |
146.6250 | -0.6 | 103.5 | Camillus | N2PYK | FM |
146.6250 | -0.6 | 127.3 | Fredonia | W2SB | FM |
146.6400 | -0.6 | 100.0 | Albany | K2ALB | FM |
146.6400 | -0.6 | 162.2 | Long Lake | KD2BAD | FM |
146.6400 | -0.6 | 131.8 | Clay | KD2CDY | FM |
146.6400 | -0.6 | 167.9 | Cooperstown | NC2C | FM |
146.6550 | -0.6 | 100.0 | Rensselaer | K2FCR | FM |
146.6550 | -0.6 | - | Boonville | WD2ADX | FM, EchoLink |
146.6550 | -0.6 | 110.9 | S. Bristol | WR2ROC | FM, AllStar |
146.6700 | -0.6 | 127.3 | Arkwright | K2XZ | FM, IRLP |
146.6700 | -0.6 | 103.5 | Syracuse | KD2SL | FM, EchoLink |
146.6700 | -0.6 | 151.4 | Relevant | N2ZNU | FM |
146.6700 | -0.6 | Westbury | NC2EC | DSTAR | |
146.6700 | -0.6 | 136.5 | Queens | W2FWG | FM, IRLP |
146.6700 | -0.6 | 100.0 | Albany | W2JWR | FM |
146.6700 | -0.6 | 156.7 | Lake Peekskill | W2NYW | FM |
146.6850 | -0.6 | 110.9 | North Lindenhurst | W2GSB | FM, IRLP |
146.6850 | -0.6 | 110.9 | Norwich | W2RME | FM |
146.6850 | -0.6 | 71.9 | Arcadia | WA2EMO | FM, AllStar, EchoLink |
146.7000 | -0.6 | 123.0 | Gloversville | K2JJI | FM, EchoLink |
146.7000 | -0.6 | North Chili | KD2AWT | P-25 | |
146.7000 | -0.6 | 100.0 | Elmira | W2ZJ | FM |
146.7000 | -0.6 | 151.4 | Watertown | WB2OOY | FM |
146.7150 | -0.6 | 110.9 | Perinton | KB2VZS | FM |
146.7150 | -0.6 | 167.9 | Burlington | W2EES | FM |
146.7150 | -0.6 | 136.5 | Farmingville | WA2UMD | FM |
146.7300 | -0.6 | 88.5 | New York | KC2RC | FM, WIRES-X |
146.7300 | -0.6 | Niagara Falls | KD2GBR | DSTAR | |
146.7300 | -0.6 | 100.0 | Binghamton | N2YOW | FM, P-25 |
146.7300 | -0.6 | 100.0 | Warren | W2WCR | FM |
146.7450 | -0.6 | 136.5 | Brooklyn | NB2A | FM |
146.7450 | -0.6 | 71.9 | Newark | WA2AAZ | FM, AllStar, EchoLink |
146.7450 | -0.6 | 136.5 | Plainview | WA2LQO | FM |
146.7600 | -0.6 | Utica | K2IQ | FM | |
146.7600 | -0.6 | 103.5 | Troy | K2REN | FM |
146.7600 | -0.6 | 127.3 | Chautauqua | KD2LYO | FM, DSTAR |
146.7600 | -0.6 | Owego | W2VDX | FM | |
146.7600 | -0.6 | 100.0 | Finchville | WA2VDX | FM |
146.7600 | -0.6 | 136.5 | Selden | WA2VNV | FM |
146.7600 | -0.6 | 110.9 | Monroe | WR2AHL | FM, EchoLink |
146.7750 | -0.6 | 151.4 | Onondaga | W2CNY | FM |
146.7750 | -0.6 | Lewiston | WB2NCR | FM | |
146.7900 | +1 | CC1 | Ogdensburg | KC2KVE | DMR |
146.7900 | -0.6 | 127.3 | Frewsburg | W2DRZ | FM |
146.7900 | -0.6 | 100.0 | Glenville | W2IR | FM |
146.7900 | -0.6 | 110.9 | Rochester | WR2ROC | FM, AllStar |
146.8050 | -0.6 | 100.0 | Steuben | KS2ARR | FM, EchoLink |
146.8050 | -0.6 | 103.5 | Woodstock | WA2MJM | FM |
146.8050 | -0.6 | 136.5 | Plainview | WB2WAK | FM |
146.8190 | -0.6 | 110.9 | Merrick | W2SPT | FM |
146.8200 | -0.6 | 110.9 | Canandaigua | K2BWK | FM |
146.8200 | -0.6 | 136.5 | Suffolk | W2OQI | FM |
146.8200 | -0.6 | 107.2 | Niagara | W2RUI | FM |
146.8200 | -0.6 | Troy | W2SZ | FM | |
146.8200 | -0.6 | 146.2 | Colesville | WA2QEL | FM |
146.8350 | -0.6 | 123.0 | Northville | K2JJI | FM |
146.8350 | -0.6 | 151.4 | Pearl River | NJ2BS | FM |
146.8350 | -0.6 | 88.5 | Eden | WB2JPQ | FM, IRLP |
146.8500 | -0.6 | 123.0 | Fulton | K2QQY | FM |
146.8500 | -0.6 | 167.9 | Oneonta | W2SEU | FM |
146.8500 | -0.6 | 136.5 | Glen Oaks | W2VL | FM, AllStar, EchoLink IRLP |
146.8500 | -0.6 | 127.3 | Knapp Creek | W3VG | FM |
146.8650 | -0.6 | 162.2 | Hamilton | W2CJS | FM |
146.8650 | -0.6 | 110.9 | Yonkers | W2YRC | FM, EchoLink |
146.8650 | -0.6 | 146.2 | Binghamton | WA2QEL | FM |
146.8650 | +0.6 | 151.4 | Buffalo | WB2ECR | FM |
146.8800 | -0.6 | 127.3 | Stockton | K2HE | FM |
146.8800 | -0.6 | 110.9 | Rochester | K2RRA | FM |
146.8800 | -0.6 | 71.9 | Ava | W2OFQ | FM, EchoLink |
146.8800 | -0.6 | 141.3 | Staten Island | WA2IAF | FM, P-25 |
146.8950 | -0.6 | 107.2 | Ithaca | K2ZG | FM |
146.8950 | -0.6 | 100.0 | Millbrook | N2EYH | FM |
146.9100 | -0.6 | 114.8 | Yonkers | K2JQB | FM |
146.9100 | -0.6 | 103.5 | Pompey | W2CM | FM |
146.9250 | -0.6 | 151.4 | Russell | KA2JXI | FM |
146.9250 | -0.6 | 110.9 | Rochester | N2HJD | FM, EchoLink, IRLP |
146.9400 | -0.6 | 103.5 | Ithaca | AF2A | FM, EchoLink |
146.9400 | -0.6 | 71.9 | Verona | K1DCC | FM |
146.9400 | -0.6 | 127.3 | Jamestown | K2LUC | FM |
146.9400 | -0.6 | Brunswick | K2RHI | FM | |
146.9400 | -0.6 | 136.5 | Holtsville | WB2MOT | FM |
146.9550 | -0.6 | 100.0 | Alfred | KD2PFE | FM, AllStar, EchoLink |
146.9550 | -0.6 | 156.7 | Lowville | W2RHM | FM, EchoLink |
146.9550 | -0.6 | 151.4 | Niagara | W2VCI | FM |
146.9700 | -0.6 | 103.5 | Ithaca | AF2A | FM |
146.9700 | -0.6 | 123.0 | Montgomery | K2JJI | FM |
146.9700 | -0.6 | 100.0 | Dutchess | WR2ABB | FM |
146.9850 | -0.6 | 82.5 | Dundee | KD2NOL | FM, AllStar |
146.9850 | -0.6 | 110.9 | Branchport | N2LSJ | FM |
147.0000 | +0.6 | 91.5 | Saratoga | K2DLL | FM |
147.0000 | +0.6 | 107.2 | Kenmore | K2LED | FM |
147.0000 | +0.6 | 71.9 | Auburn | W2QYT | FM, EchoLink |
147.0000 | -0.6 | 136.5 | Manhattan | WB2ZSE | FM |
147.0150 | +0.6 | 123.0 | Corning | N2IED | FM |
147.0150 | +0.6 | CC1, 91.5 | New Hartford | N2USB | FM, DMR |
147.0150 | +0.6 | 114.8 | Chappaqua | WB2IXR | FM, EchoLink |
147.0300 | +0.6 | 151.4 | Dexter | AG2GE | FM, EchoLink |
147.0300 | +0.6 | 71.9 | Cortland | KB2FAF | FM, AllStar |
147.0300 | +0.6 | 110.9 | Groveland | W2COP | FM, AllStar, IRLP |
147.0300 | +0.6 | Saranac Lake | W2WIZ | FM | |
147.0300 | +0.6 | 136.5 | Central Islip | WB2ROL | FM |
147.0300 | +0.6 | Hauppauge | WD2NY | DSTAR | |
147.0450 | +0.6 | 136.5 | Setauket | K2YBW | FM |
147.0450 | +0.6 | 110.9 | Arkport | N2AAR | FM, EchoLink |
147.0450 | +0.6 | 167.9 | Norway | N2ZWO | FM |
147.0600 | +0.6 | Schenectady | K2AE | FM | |
147.0600 | +0.6 | 114.8 | Westchester | WB2ZII | FM, EchoLink |
147.0750 | +0.6 | 110.9 | Rochester | K2GXT | FM, AllStar, EchoLink |
147.0750 | +0.6 | 94.8 | Ellenville | KQ2H | FM, EchoLink |
147.0750 | +0.6 | 100.0 | Dix Hills | W2RGM | FM |
147.0750 | +0.6 | Binghamton | W3SW | FM | |
147.0900 | +0.6 | Herkimer | N2ZWO | FM | |
147.0900 | +0.6 | 110.9 | Geneva | W2ONT | FM |
147.0900 | +0.6 | 107.2 | Erie | WB2ELW | FM |
147.0900 | +0.6 | 151.4 | Franklin | WB2ERS | FM, AllStar |
147.1050 | +0.6 | 141.3 | Wethersfield | N2FQN | FM |
147.1050 | +0.6 | 114.8 | Orange | N2JTI | FM |
147.1200 | +0.6 | 123.0 | North Creek | W2WCR | FM |
147.1350 | +0.6 | 94.8 | Liberty | KC2AXO | FM |
147.1350 | +0.6 | 151.4 | Fine | WA2NAN | FM, EchoLink |
147.1350 | +0.6 | 136.5 | East Meadow | WB2CYN | FM |
147.1500 | +0.6 | 136.5 | Manhattan | N2JDW | FM |
147.1500 | +0.6 | 114.8 | Hudson | N2LEN | FM, EchoLink, IRLP |
147.1500 | +0.6 | 103.5 | Oswego | W2OSC | FM |
147.1500 | +0.6 | 123.0 | Plattsburgh | W2UXC | FM, IRLP |
147.1650 | +0.6 | Watkins Glen | KA2IFE | FM | |
147.1650 | +0.6 | Speculator | KA2VHF | FM | |
147.1650 | +0.6 | 114.8 | Orangetown | WB2RRA | FM, EchoLink, IRLP |
147.1800 | +0.6 | 71.9 | Cortland | K2IWR | FM, AllStar |
147.1800 | +0.6 | 100.0 | Grafton | K2REN | FM |
147.1800 | +0.6 | 110.9 | Macedon | W1YX | FM |
147.1950 | +0.6 | Brooklyn | KB2NGU | FM, WIRES-X | |
147.1950 | +0.6 | CC1, 127.3 | Fredonia | KD2MNA | FM, DMR, DSTAR |
147.1950 | +0.6 | Mahattan | N2BEI | FM | |
147.1950 | +0.6 | 156.7 | Glen | N2MNT | FM |
147.1950 | +0.6 | CC1 | York | N2YSG | FM, DMR |
147.1950 | +0.6 | 136.5 | Southampton | WA2UEG | FM |
147.1950 | +0.6 | 82.5 | Skaneateles | WB2FOF | FM |
147.2100 | +0.6 | 110.9 | Hudson | K2RVW | FM |
147.2100 | +0.6 | 123.0 | Wellsville | NK2O | FM, AllStar, EchoLink |
147.2100 | +0.6 | 136.5 | Huntington | WR2ABA | FM, EchoLink |
147.2250 | +0.6 | 71.9 | Cortland | KB2FAF | FM, AllStar |
147.2250 | +0.6 | 110.9 | Brockport | N2HJD | FM, EchoLink, IRLP |
147.2250 | +0.6 | 77.0 | Malone | WB2RYB | FM |
147.2400 | +0.6 | 71.9 | Kirkland | K1DCC | FM, EchoLink |
147.2400 | +0.6 | 91.5 | Barkersville | K2DLL | FM |
147.2400 | +0.6 | 94.8 | Manhattan | K2NYR | FM |
147.2550 | +0.6 | 107.2 | Lancaster | W2SO | FM, AllStar, IRLP |
147.2550 | +0.6 | 151.4 | Watertown | W2WLR | FM, AllStar |
147.2550 | +0.6 | 123.0 | Mineville | WA2LRE | FM |
147.2550 | +0.6 | 103.5 | Kingston | WA2MJM | FM |
147.2550 | +0.6 | 100.0 | Endicott | WA2VCS | FM |
147.2700 | +0.6 | 71.9 | Auburn | K2RSY | FM |
147.2700 | +0.6 | 100.0 | Campbell | N9RIM | FM, WIRES-X |
147.2700 | +0.6 | 141.3 | Manhattan | W2ABC | FM |
147.2850 | +0.6 | 97.4 | Melville | KB2AKH | FM, IRLP |
147.2850 | +0.6 | 118.8 | Orange County | N2TMT | FM |
147.2850 | +0.6 | 141.3 | Batavia | W2SO | FM, EchoLink |
147.2850 | +0.6 | 123.0 | Clinton | W2UXC | FM |
147.3000 | +0.6 | 67.0 | Onondaga | K2OCR | FM |
147.3000 | +0.6 | 91.5 | Candor | K2OQ | FM |
147.3000 | +0.6 | 146.2 | Brooklyn | KB2NGU | FM, EchoLink |
147.3000 | +0.6 | CC1 | Schenectady | N2LEN | DMR |
147.3000 | +0.6 | CC0 | Lake Placid | N2NGK | DMR |
147.3150 | +0.6 | 71.9 | Old Forge | KA2FWN | FM |
147.3150 | +0.6 | 118.8 | Staten Island | KC2GOW | FM, P-25 |
147.3150 | +0.6 | 141.3 | Wethersfield | KC2QNX | FM |
147.3300 | +0.6 | 146.2 | Grafton | K2RHI | FM, P-25 |
147.3300 | +0.6 | 110.9 | Cameron | N2AAR | FM |
147.3300 | +0.6 | 100.0 | Tupper Lake | W2TUP | FM |
147.3300 | +0.6 | 136.5 | Plainview | WA2UZE | FM |
147.3450 | +0.6 | 100.0 | Islip | K2IRG | FM |
147.3450 | +0.6 | 110.9 | Rochester | WR2ROC | FM, AllStar, EchoLink, IRLP |
147.3600 | +0.6 | 107.2 | Clarence | AG2AA | FM |
147.3600 | +0.6 | East Galway | K2DLL | FM | |
147.3600 | +0.6 | 114.8 | Elmira | N3AQ | FM |
147.3600 | +0.6 | 107.2 | Manhattan | WA2ZLB | FM |
147.3750 | +0.6 | Hemlock | K2BWK | DSTAR | |
147.3750 | +0.6 | 100.0 | Albany | KA2QYE | FM |
147.3750 | +0.6 | 88.5 | Houndsfield | KC2ELX | FM |
147.3750 | +0.6 | 88.5 | Watertown | KC2ELX | FM |
147.3750 | +0.6 | 136.5 | Selden | W2KPQ | FM, AllStar, EchoLink, IRLP |
147.3900 | +0.6 | 91.5 | Owego | K2OQ | FM |
147.3900 | +0.6 | 71.9 | Amsterdam | KD2ULC | FM |
147.3900 | +0.6 | 88.5 | Buffalo | W2DXA | FM |
147.3900 | +0.6 | 110.9 | Parishville | W2SLV | FM |
147.3900 | +0.6 | 156.7 | Finchville | WA2ZPX | FM, EchoLink, RLP |
147.3900 | +0.6 | Fulton | WN8Z | FM, WIRES-X | |
147.4375 | -2.5 | CC1 | Hamilton | N2LBT | DMR |
147.5350 | -2 | 100.0 | Napanoch | KC2FBI | FM, EchoLink |
New York 70cm / 440 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
439.2250 | +5 | 114.8 | Staten Island | N2ACF | FM |
440.0500 | +5 | 136.5 | Brooklyn | K2QQJ | FM |
440.0500 | +5 | 107.2 | Greenport | W2AMC | FM, EchoLink |
440.1500 | +5 | 88.5 | Westchester | W2YRC | FM |
440.2000 | +5 | 88.5 | Bronx | KB2NGU | FM, EchoLink |
440.2500 | ? | Suffolk | W2TOB | DSTAR | |
440.3125 | +5 | CC11 | Ulster | KC2OBW | DMR |
440.3500 | +5 | 173.8 | New York | KD2SPF | FM, EchoLink, WIRES-X |
440.5000 | +5 | 136.5 | Brooklyn | K2QQJ | FM |
440.5500 | +5 | CC0, 141.3 | Manhattan | KC2GOW | FM, DMR |
440.6000 | +5 | 141.3 | Manhattan | NY4Z | FM |
440.6500 | +5 | 114.8 | Westchester | K2XD | FM |
440.7500 | +5 | 162.2 | Queens | KB2EKX | FM |
440.8000 | +5 | 173.8 | Bronx | N2YN | FM |
440.8500 | +5 | 110.9 | Suffolk | W2GSB | FM |
441.1000 | +5 | 136.5 | Brooklyn | N2ROW | FM |
441.1500 | +5 | CC1 | Brooklyn | KB2RNI | DMR |
441.4000 | +5 | 151.4 | Nassau | KC2AOY | FM |
441.5875 | +5 | 114.8 | Rockland | W2LGB | FM |
441.7000 | +5 | 100.0 | Manhattan | K2IRT | FM |
441.9500 | +5 | 114.8 | Liberty | N2ACF | FM |
442.0250 | +5 | - | Franklin | WA2NAN | FM |
442.0250 | +5 | 110.9 | Orleans | NR2C | FM, EchoLink |
442.0500 | +5 | CC1 | Brooklyn | NY4Z | DMR |
442.0500 | +5 | 114.8 | Suffolk | AG2I | FM |
442.0750 | +5 | 110.9 | Rochester | K2GXT | FM, AllStar, EchoLink |
442.1000 | +5 | 88.5 | Erie | W2IVB | FM |
442.1000 | CC3 | Westchester | NY4Z | DMR | |
442.1250 | +5 | CC1, 110.9 | Monroe | W2JSB | FM, DMR, DSTAR |
442.1500 | +5 | CC0 | Erie | W2BRW | DMR |
442.1875 | +5 | CC1 | Niagara | N2CID | DMR |
442.1875 | +5 | - | Rockland | W2LGB | FM |
442.2000 | +5 | 110.9 | Ontario | W2ONT | FM |
442.2250 | +5 | 82.5 | Waterloo | W2ACC | FM, AllStar |
442.2500 | +5 | - | La Fargeville | KD2WYL | FM, AllStar, EchoLink |
442.2500 | +5 | CC1 | Warren | W2WCR | DMR |
442.2500 | +5 | 167.9 | Otsego | W2SEU | FM |
442.2500 | +5 | CC1 | Verona | K1DCC | DMR |
442.2875 | +5 | CC1 | Clinton | NV2M | DMR |
442.3000 | +5 | 100.0 | Elmira | N2EUS | FM, WIRES-X |
442.3000 | +5 | 114.8 | Riverhead | N2NFI | FM, EchoLink, IRLP |
442.3625 | +5 | CC1 | Erie | N2CID | DMR |
442.4000 | +5 | 114.8 | Suffolk | K2BNL | FM, AllStar, EchoLink |
442.4500 | +5 | 179.9 | Manhattan | KB2RQE | FM |
442.5750 | +5 | 107.2 | Niagara | N3AU | |
442.6000 | +5 | 110.9 | Yates | N2LSJ | FM |
442.6500 | +5 | 141.3 | Queens | WB2QBP | FM |
442.6750 | +5 | 107.2 | Erie | ? | FM, AllStar |
442.7250 | +5 | CC1 | Monroe | KU6E | DMR |
442.7500 | +5 | 173.8 | New York | N2YN | FM |
442.7500 | +5 | 88.5 | Sherman | WB2EDV | FM |
442.8000 | +5 | 100.0 | Binghamton | ? | FM |
442.8000 | +5 | 110.9 | Rochester | N2HJD | FM, EchoLink, IRLP |
442.8000 | +5 | 71.9 | New York | KB2EA | FM |
442.8375 | +5 | CC1 | Livingston | N2YSG | DMR |
442.8500 | +5 | 71.9 | Cortland | KB2FAF | FM, AllStar, EchoLink |
442.8500 | +5 | 118.8 | Westchester | K2UTB | FM |
442.8500 | +5 | 151.4 | Suffolk | WB2ROL | FM, EchoLink, IRLP |
442.8500 | +5 | 123.0 | Orange | K2RPT | FM, EchoLink, AllStar |
442.8500 | +5 | CC1 | Ogdensburg | W2SLV | DMR |
442.8750 | +5 | 141.3 | Orleans | K2SRV | FM, EchoLink |
442.9000 | +5 | 110.9 | Monroe | N2HJD | FM, EchoLink, IRLP |
442.9500 | +5 | 82.5 | Lake George | KQ2H | FM |
442.9500 | +5 | 114.8 | Suffolk | WB2CIK | FM |
443.0500 | +5 | 179.9 | Sherburne | KD2HKB | FM |
443.0750 | +5 | CC3 | Seneca | KA2NDW | DMR, DSTAR |
443.1000 | +5 | 110.9 | Monroe | KB2CHM | FM, AllStar, EchoLink, IRLP |
443.1000 | +5 | 103.5 | Syracuse | WA2AUL | FM |
443.1500 | +5 | 151.4 | Jefferson | KD2CPX | FM |
443.1500 | +5 | 71.9 | Syracuse | K2MST | FM |
443.2000 | +5 | CC1 | Montauk | WZ2Y | DMR |
443.2000 | +5 | CC1 | Thiells | W2LGB | DMR |
443.2500 | +5 | 123.0 | Nassau | KC2DVQ | FM |
443.2500 | +5 | CC1, 110.9 | Newark | N2MKT | FM, DMR, DSTAR |
443.3000 | +5 | 123.0 | Bronx | N2NSA | FM, EchoLink |
443.3000 | +5 | CC1 | Pompey | W2CM | DMR |
443.3000 | +5 | Albany | WA2UMX | DSTAR | |
443.3250 | +5 | 141.3 | Nassau | K2CX | FM |
443.3500 | +5 | CC1 | New York | N2NSA | DMR, EchoLink |
443.3500 | +5 | 114.8 | Rockland | WR2I | FM |
443.3760 | +5 | 88.5 | Jefferson | KC2ELX | FM |
443.4500 | +5 | 100.0 | Lake George | W2WCR | FM |
443.5000 | +5 | CC0 | Suffolk | W2RGM | DMR |
443.5000 | +5 | Ontario | K2BWK | DSTAR | |
443.5250 | +5 | - | Erie | WB2ECR | FM |
443.5250 | +5 | 114.8 | Nassau | KB2BWV | FM |
443.5500 | +5 | 100.0 | Elmira | N2HLT | |
443.6000 | +5 | 67.0 | Niagara | N2WUT | FM |
443.6500 | +5 | 77.0 | Manhattan | N2YN | FM |
443.6500 | +5 | 103.5 | Oneida | W2MO | FM |
443.7000 | +5 | 141.3 | Orange | AA2XX | FM |
443.7500 | +5 | 110.9 | Monroe | N2YCK | FM, AllStar |
443.8000 | +5 | 114.8 | Orange | N2ACF | FM |
443.8500 | +5 | 103.5 | Kirkland | KA2FWN | FM, EchoLink |
443.8500 | +5 | 107.2 | Erie | W2SO | FM |
443.8500 | +5 | 162.2 | Long Lake | KD2BAD | FM |
443.8500 | +5 | 114.8 | Orangetown | N2ACF | FM |
443.8875 | +5 | CC1 | Manhattan | N2NSA | DMR |
443.9000 | +5 | CC0, 110.9 | Monroe | KB2CHM | FM, DMR |
443.9000 | +5 | 123.0 | Suffolk | N2FXE | FM |
443.9750 | +5 | 141.3 | Erie | WB2ECR | FM |
444.0000 | +5 | CC0 | Albany | KM4WUD | DMR |
444.0000 | +5 | - | Erie | WA2HKS | FM |
444.0000 | +5 | CC1 | Orangeburg | N2JTI | DMR |
444.0000 | +5 | 103.5 | Syracuse | KD2SL | FM |
444.0500 | +5 | 114.8 | Manhattan | N2ION | FM, EchoLink |
444.0500 | +5 | - | Pine Hill | KQ2H | FM |
444.0500 | +5 | 88.5 | Watertown | KA2QJO | FM, AllStar, EchoLink |
444.0875 | +5 | CC0 | Erie | W2BRW | DMR |
444.1000 | +5 | 100.0 | Albany | WA2PVV | FM, IRLP |
444.1000 | +5 | 107.2 | Alma | NK2O | FM, AllStar, EchoLink |
444.1750 | +5 | 88.5 | Delevan | K2XZ | FM, IRLP |
444.2000 | +5 | CC1 | Erie | WB2JPQ | DMR |
444.2000 | +5 | 100.0 | Elmira | KA3EVQ | FM |
444.2000 | +5 | - | Schenectady | K2AE | FM |
444.2375 | +5 | Suffolk | WD2NY | DSTAR | |
444.2500 | +5 | 131.8 | Clay | WA2DAD | FM |
444.2500 | +5 | 110.9 | Monroe | WR2ROC | FM, AllStar, EchoLink IRLP |
444.2750 | +5 | - | Batavia | W2SO | FM |
444.3000 | +5 | Ontario | KD2HVC | DSTAR | |
444.3000 | +5 | - | Troy | N3TYA | FM |
444.3000 | +5 | 173.8 | Vestal | N2YOW | FM |
444.3500 | +5 | 103.5 | Fulton | WN8Z | FM |
444.3750 | +5 | 88.5 | Erie | WB2JPQ | FM |
444.4000 | +5 | CC0 | Nassau | KC2NFB | DMR |
444.4000 | +5 | 110.9 | Rochester | W2RFC | FM |
444.4500 | +5 | 114.8 | Lake George | N2ACF | FM |
444.4500 | +5 | 88.5 | Mayville | WB2EDV | FM |
444.4500 | +5 | 114.8 | Pomona | N2ACF | FM |
444.4500 | +5 | 110.9 | Rochester | W2ARM | FM |
444.5500 | +5 | - | Binghamton | AA2EQ | FM |
444.5500 | +5 | 110.9 | Ontario | WR2AHL | FM |
444.6000 | +5 | 136.5 | Suffolk | N2HBA | FM |
444.6000 | +5 | 162.2 | Morrisville | WA2DTN | FM |
