|
New Jersey Amateur Radio Repeaters Directory
New Jersey 2m / 145 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
145.1100 | -0.6 | 127.3 | Monmouth | N2MO | FM, WIRES-X |
145.1100 | -0.6 | 131.8 | Cape May | WB2ZTY | FM |
145.1200 | -0.6 | 91.5 | Newark | N2DMJ | FM, EchoLink |
145.1400 | -0.6 | Martinsville | NJ2DG | DSTAR | |
145.1500 | -0.6 | 91.5 | Camden | K2AX | FM |
145.1700 | -0.6 | 131.8 | Manchester | WA2RES | FM |
145.1800 | -0.6 | Morris | NJ2MC | DSTAR | |
145.2100 | -0.6 | 79.7 | Passaic | KD2KWT | FM |
145.2900 | -0.6 | 91.5 | Medford | K2AA | FM, WIRES-X |
145.3100 | -0.6 | 141.3 | Monmouth | K2KGB | FM |
145.3500 | -0.6 | 114.8 | Newark | W2JDS | FM, EchoLink |
145.3700 | -0.6 | 91.5 | Cherry Hill | NJ2CH | FM |
145.3700 | -0.6 | 151.4 | Morristown | WS2Q | FM |
145.3900 | -0.6 | 91.5 | Gloucester | K2DX | FM |
145.4100 | -0.6 | 107.2 | Elizabeth | W2JDS | FM, EchoLink |
145.4200 | Bergenfield | K9GTM | DSTAR | ||
145.4300 | -0.6 | 123.0 | Bayonne | W2ODV | FM |
145.4300 | -0.6 | 79.7 | Camden | N3KZ | FM |
145.4500 | -0.6 | 141.3 | Bergen | W2MPX | FM, EchoLink |
145.4700 | -0.6 | 127.3 | Chatsworth | KC2QVT | FM |
145.4700 | -0.6 | CC0 | Bergen | W2NPT | DMR |
145.4850 | -0.6 | 151.4 | Monmouth | AA2OW | FM |
145.4900 | -0.6 | 179.9 | Vineland | WA2WUN | FM |
145.5500 | Bergen | K2MCI | DSTAR | ||
145.6700 | Newton | KB2IZA | DSTAR | ||
145.6800 | Bergen | W2KBF | DSTAR | ||
146.4150 | +1 | 85.4 | West Orange | WA2JSB | FM, IRLP |
146.4450 | +1 | Cedar Grove | W2DGL | DSTAR | |
146.4450 | +1 | 131.8 | Lacey | KC2GUM | FM |
146.4450 | +1 | 192.8 | Bergen | NJ2BC | FM |
146.4600 | +1 | 131.8 | Lawrenceville | N2RE | FM |
146.4750 | +1 | 110.9 | Warren | WB2NMI | FM |
146.4750 | +1 | 162.2 | Franklinville | W2RM | FM |
146.4900 | +1 | 141.3 | Brick | W2NJR | FM |
146.4900 | +1 | 141.3 | Bricktown | K2RFI | FM, IRLP |
146.4900 | +1 | 107.2 | Wanaque | WA2SNA | FM |
146.5950 | +1 | 127.3 | Livingston | NE2S | FM |
146.6100 | -0.6 | 88.5 | Woodbine | N2CMC | FM |
146.6100 | -0.6 | 141.3 | Passaic | NJ2PC | FM |
146.6250 | -0.6 | 141.3 | Green Brook | W2QW | FM, AllStar |
146.6250 | -0.6 | 131.8 | Pennsville | N2KEJ | FM, AllStar |
146.6550 | -0.6 | CC1, 127.3 | Ocean | W2NJR | FM, DMR |
146.6700 | -0.6 | 131.8 | West Trenton | W2ZQ | FM |
146.6700 | -0.6 | 167.9 | Wildwood | WA2WUN | FM |
146.6850 | -0.6 | 123.0 | Roselle Park | K2LOD | FM |
146.7000 | -0.6 | 192.8 | Tuckerton | N2NF | FM |
146.7000 | -0.6 | 141.3 | Passaic | W2PQG | FM |
146.7150 | -0.6 | 91.5 | Brigantine | KA2OR? | FM |
146.7450 | -0.6 | 146.2 | Atlantic | K2BR | FM, EchoLink |
146.7600 | -0.6 | 156.7 | Sayreville | K2GE | FM, EchoLink |
146.7750 | -0.6 | 141.3 | Monmouth | W2NJR | FM, EchoLink |
146.7900 | -0.6 | 141.3 | Paramus | W2AKR | FM |
146.8050 | -0.6 | 118.8 | Minotola | KE2CK | FM |
146.8350 | -0.6 | 127.3 | Manahawkin | WU2E | FM |
146.8500 | -0.6 | 151.4 | Hunterdon | WA2GWA | FM, EchoLink |
146.8650 | -0.6 | 131.8 | Pine Hill | K2UK | FM |
146.8800 | -0.6 | 91.5 | Atlantic | KA2HQP | FM |
146.8950 | -0.6 | 151.4 | Morris | WS2Q | FM |
146.8950 | -0.6 | 91.5 | Camden | K2EOC | FM |
146.9100 | -0.6 | 127.3 | Ocean | W2DOR | FM |
146.9250 | -0.6 | 151.4 | Vernon | W2VER | FM |
146.9250 | -0.6 | 131.8 | Willingboro | WB2YGO | FM |
146.9400 | -0.6 | 141.3 | Watchung | K2ETS | FM, AllStar |
146.9550 | -0.6 | 141.3 | Alpine | K2ETN | FM, EchoLink |
146.9550 | -0.6 | 103.5 | Lakewood | W2RAP | FM |
146.9850 | -0.6 | 131.8 | Roxbury | WS2R | FM, EchoLink |
146.9850 | -0.6 | 146.2 | Atlantic | W2HRW | FM |
147.0150 | +0.6 | - | Hunterdon | WB2NQV | FM? |
147.0300 | +0.6 | 151.4 | Boonton | W2TW | FM |
147.0450 | +0.6 | 67.0 | Monmouth | WB2ABT | FM, EchoLink |
147.1050 | +0.6 | 123.0 | West Windsor | W2MER | FM |
147.1200 | +0.6 | 162.2 | Parlin | W2CJA | FM |
147.1200 | +0.6 | 123.0 | Woodbury | KC2DUX | FM, EchoLink |
147.1350 | +0.6 | 151.4 | Hillsborough | K2NJ | FM |
147.1500 | +0.6 | 127.3 | Westampton | KC2QVT | FM |
147.1650 | +0.6 | 91.5 | Atlantic | AG2NJ | FM |
147.1800 | +0.6 | 156.7 | Essex | W2JT | FM |
147.1800 | +0.6 | 131.8 | Pitman | W2MMD | FM |
147.2100 | +0.6 | 123.0 | Absecon | N2HQX | FM |
147.2100 | +0.6 | 151.4 | Newton | W2LV | FM |
147.2250 | +0.6 | 141.3 | Newark | K2MFF | FM, EchoLink |
147.2250 | +0.6 | 192.8 | Runnemede | WA2WUN | FM |
147.2400 | +0.6 | 146.2 | Cape May | W2CMC | FM |
147.2550 | +0.6 | 141.3 | Murray Hill | W2LI | FM |
147.2550 | +0.6 | 179.9 | Rosenhayn | KC2TXB | FM |
147.2850 | +0.6 | 141.3 | Martinsville | W2NJR | FM |
147.2850 | +0.6 | 141.3 | Newark | WB2MFC | FM |
147.3000 | +0.6 | 151.4 | Newton | W2LV | FM |
147.3300 | +0.6 | 151.4 | Newton | W2LV | FM |
147.3450 | +0.6 | 127.3 | Camden | WA3BXW | FM |
147.3750 | +0.6 | - | Cherryville | WB2NQV | FM |
New Jersey 70cm / 440 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
440.0500 | +5 | 141.3 | Summit | KA2YKC | FM |
440.1000 | +5 | 141.3 | Parsippany | WB2JTE | FM |
440.1062 | +5 | - | Glassboro | KD2LNB | FM, EchoLink |
440.2500 | +5 | CC1 | South Amboy | WB2FYF | DMR |
440.3000 | +5 | CC1 | Monmouth | KB2RF | DMR |
440.4000 | +5 | CC1 | Atlantic | WR3IRS | DMR |
440.4400 | +5 | 100.0 | Phillipsburg | K2FIG | FM |
440.6250 | +5 | 74.4 | Jersey City | NY4Z | FM |
440.7500 | +5 | - | Corbin City | W2FLY | FM |
440.7500 | +5 | CC9 | Perth Amboy | K2JZD | DMR |
440.8000 | +5 | 141.3 | Sayreville | K2MID | FM |
440.8500 | +5 | 88.5 | Hopatcong | WR2M | FM |
440.8500 | +5 | 94.8 | Jefferson | WR2M | FM |
440.9500 | +5 | CC1 | Passaic | NJ2PC | DMR |
441.2000 | +5 | 100.0 | Newton | N2PIV | FM |
441.2500 | +5 | 127.3 | Lyndhurst | KC2JES | FM |
441.3000 | +5 | 114.8 | Bergen | W2IP | FM |
441.3500 | +5 | 131.8 | Atlantic | N3KZ | FM |
441.3500 | +5 | 192.8 | Montgaue | N2KMB | FM, AllStar, EchoLink |
441.4000 | +5 | - | Martinsville | NJ2DG | FM |
441.5000 | 0 | Beachwood | N2MDX | FM, WIRES-X | |
441.5000 | +5 | 141.3 | Randolph | W2GCM | FM, EchoLink |
441.5500 | +5 | 91.5 | Hudson | KC2IES | FM |
441.6000 | +5 | Morris | NJ2MC | DSTAR | |
441.6500 | +5 | Martinsville | NJ2DG | FM, DSTAR | |
441.7500 | +5 | 118.8 | Nutley | N2SMI | FM |
441.8500 | +5 | 136.5 | Fort Lee | KD2HLF | FM |
441.9500 | +5 | 146.2 | Paramus | KA2MRK | FM |
442.0000 | +5 | 156.7 | Wayne | WA2SQQ | FM, EchoLink |
442.0500 | +5 | 123.0 | Morris | KC2DEQ | FM |
442.0500 | +5 | 118.8 | Willingboro | WB2YGO | FM |
442.1000 | +5 | 131.8 | Pitman | W2MMD | FM |
442.1500 | +5 | 141.3 | Monmouth | KB2MMR | FM |
442.1500 | +5 | 156.7, 131.8 | Camden | N2KDV | FM, P-25? |
442.2250 | +5 | 41.3 | Mahwah | KD2IBK | FM, IRLP |
442.2500 | +5 | CC1 | Sayreville | W2QW | DMR |
442.3000 | +5 | 131.8 | Camden | KA2PFL | FM |
442.4000 | +5 | 141.3 | Elizabeth | WB2CMN | FM |
442.6000 | +5 | 141.3 | Orange | N2MH | FM, IRLP |
442.6500 | +5 | 131.8 | Mercer | W2ZQ | FM, EchoLink, WIRES-X |
442.7000 | +5 | 141.3 | Alpine | W2MR | FM |
442.8000 | +5 | CC0 | Belle Mead | KD2ARB | DMR |
442.8500 | +5 | 131.8 | Princeton | N3KZ | FM |
442.9000 | +5 | 141.3 | Alpine | K2FJ | FM |
442.9500 | +5 | 141.3 | Fort Lee | K2QW | FM, DSTAR? |
443.0000 | +5 | 103.5 | Newton | W2LV | FM |
443.0000 | +5 | 127.3 | Monmouth | WW2ARC | FM |
443.1000 | +5 | 141.3 | Bergen | K2GCL | FM, IRLP |
443.1500 | +5 | 141.3 | Elizabeth | K2ETS | FM |
443.2000 | +5 | 141.3 | Sayreville | K2GE | FM, EchoLink |
443.2500 | +5 | 141.3 | Morristown | WS2Q | FM |
443.2500 | +5 | 146.2 | Atlantic | W2HRW | FM |
443.3000 | +5 | CC1 | Camden | WR3IRS | DMR |
443.3500 | +5 | 141.3 | Lakehurst | W2DOR | FM, EchoLink |
443.4000 | +5 | NAC 293, 141.3 | Brunswick | N2RE | FM |
443.4500 | +5 | 141.3 | Passaic | WO2X | FM, DSTAR, P-25 |
443.6000 | +5 | 146.2 | Cape May | W2CMC | FM |
443.6125 | +5 | CC6 | Jackson | K2NYX | DMR |
443.6500 | +5 | CC2 | Lawrenceville | WR3IRS | DMR |
443.7000 | +5 | 131.8 | Greenwich | N3KZ | FM |
443.9500 | +5 | 141.3 | Fort Lee | W2MPX | FM |
444.1000 | +5 | 141.3 | Hackensack | W2AKR | FM |
444.1500 | +5 | CC0 | Paramus | KM4WUD | DMR |
444.1500 | +5 | 141.3 | Wanaque | W2PQG | FM |
444.2000 | +5 | 136.5 | Alpine | WB2ZZO | FM |
444.3000 | +5 | 131.8 | Camden | WB3EHB | FM |
444.3500 | +5 | 107.2 | Atlantic | AA2BP | FM |
444.3500 | +5 | 141.3 | Monmouth | W2NJR | FM |
444.4000 | +5 | 141.3 | Middlesex | WB2HKK | FM, AllStar |
444.6500 | +5 | Atlantic | KC2TGB | FM | |
444.7000 | +5 | 88.5 | Clark | NJ5R | FM |
444.8000 | +5 | 79.7 | Passaic | KD2KWT | FM |
444.8500 | +5 | 141.3 | Cherryville | W2CRA | FM |
444.8750 | +5 | 162.2 | Atlantic | KD2EOY | FM, AllStar, EchoLink |
444.9000 | +5 | 131.8 | Cherry Hill | K3RJC | FM |
444.9500 | +5 | 141.3 | Bridgewater | WA2OCN | FM |
444.9500 | +5 | 131.8 | Jefferson | K2WMA | FM, EchoLink |
445.0250 | -5 | 141.3 | Summit | W2NJR | FM, EchoLink |
445.0750 | -5 | 141.3 | Manahawkin | W2NJR | FM |
445.2312 | -5 | CC1 | Atlantic | K2ACY | DMR |
445.2750 | -5 | CC1, 141.3 | Middlesex | W2LPC | FM, DMR |
445.4250 | -5 | CC3 | Manahawkin | K2HR | DMR |
445.7250 | -5 | 136.5 | Martinsville | N3MSK | FM |
445.7750 | -5 | 141.3 | Bergen | N2OFY | FM |
445.8750 | -5 | 85.4 | Atlantic | AG2NJ | FM |
445.9250 | -5 | 141.3 | Roselle | N2PSU | FM |
446.1250 | -5 | 162.2 | Orange | N2NSS | FM |
446.1750 | -5 | 114.8 | Parlin | W2CJA | FM |
446.1750 | -5 | 107.2 | Wanaque | WA2SNA | FM |
446.3250 | -5 | 151.4 | Hamburg | N2BEI | FM |
446.3300 | -5 | 151.4 | Nutley | W2FOY | FM |
446.3750 | -5 | 141.3 | Union | W2FCC | FM |
446.4750 | -5 | 141.3 | Hunterdon | W2CRA | FM |
446.5250 | -5 | CC8 | Hoboken | K2XDX | DMR |
446.6250 | -5 | 141.3 | Bayonne | W2CTL | FM |
446.6250 | -5 | 100.0 | Rockaway | WK3SS | FM |
446.6250 | -5 | Vineland | K2GOD | DSTAR | |
446.7250 | -5 | CC1 | Barnegat | N2MRH | DMR |
446.7750 | -5 | CC1 | Hopatcong | KD2CTV | DMR |
446.8750 | -5 | CC3, 141.3 | Toms River | WA2JWR | FM, DMR |
446.9000 | -5 | 141.3 | Newark | N2BEI | FM |
446.9750 | -5 | CC5, 141.3 | Montvale | K2ZD | FM, DMR |
447.0750 | -5 | CC1 | Martinsville | K1DO | DMR |
447.2750 | -5 | 131.8 | Bridgeton | N2YIR | FM, AllStar |
447.4250 | -5 | 127.3 | Bergen | KB2OOJ | FM |
447.4750 | -5 | -. | Cape May | NJ2DS | FM |
447.51875 | -5 | CC2 | Toms River | AC2DW | DMR |
447.5300 | -5 | 123.0 | Ellisdale | K2NI | FM |
447.5750 | -5 | 156.7 | Atlantic | K2ACY | FM, IRLP |
447.6750 | -5 | 136.5 | Carteret | K2ZV | FM |
447.7750 | -5 | 146.2 | Camden | NJ2GC | FM |
447.7750 | -5 | 136.5 | Morris | N2XP | FM |
447.7800 | -5 | 136.5 | Morris | WT2S | FM |
447.9250 | -5 | 141.3 | Lakewood | N2CKH | FM |
448.0250 | -5 | 131.8 | Camden | N2HQX | FM |
448.0750 | -5 | 141.3 | Hackettstown | WW2BSA | FM |
448.0750 | -5 | CC1 | Ocean | WA3BXW | DMR |
448.1250 | -5 | 151.4 | Frenchtown | K2PM | FM |
448.1250 | -5 | 192.8 | Rosenhayn | KE2CK | FM |
448.2750 | -5 | CC3 | Union City | K2ZZ | DMR |
448.3250 | -5 | CC1 | Westampton | KC2QVT | DMR |
448.5750 | -5 | 141.3 | Beach Haven | WA2NEW | FM |
448.6250 | -5 | 131.8 | Cape May | WA3UNG | FM |
448.6250 | -5 | 141.3 | Toms River | NJ2AR | FM |
448.6750 | -5 | - | Budd Lake | WS2P | FM |
448.7250 | -5 | 151.4 | Monmouth | N2DR | FM |
448.7750 | -5 | 146.2 | Atlantic | K2BR | FM, AllStar |
448.9250 | -5 | 192.8 | Minotola | KE2CK | FM |
448.9250 | -5 | 141.3 | Monmouth | K2EPD | FM |
448.9750 | -5 | 123.0 | Atlantic | KD2KVZ | FM |
449.0250 | -5 | 203.5 | Bordentown | K2JZO | FM |
449.0750 | -5 | 141.3 | Vernon | W2VER | FM |
449.0800 | -5 | 141.3 | Hardyston | W2VER | FM |
449.2750 | -5 | 151.4 | South Brunswick | KC2CWP | FM |
449.3750 | -5 | 141.3 | Denville | KD2EKH | FM |
449.3750 | -5 | 141.3 | Lakewood | NE2E | FM |
449.3800 | -5 | 123.0 | Lakewood | NE2E | FM |
449.4750 | -5 | 131.8 | Mystic Island | KA2PFL | FM |
449.5750 | -5 | 151.4 | Bloomsbury | N3MSK | FM |
449.6750 | -5 | 141.3 | Browns Mills | K2JZO | FM |
449.8250 | -5 | 131.8 | Toms River | WA2RES | FM |
449.8750 | -5 | 146.2 | Cape May | KC2JPP | FM |
449.9250 | -5 | CC3 | Union | K2ZZ | DMR |
449.9750 | -5 | 141.3 | Union | W2LI | FM, EchoLink |
Notes
Thanks to the friends who have collaborated by providing information and details of the Amateur Radio Repeaters published on this page.
AllStar / All Star Link: a network of radio repeaters, remote base stations, and hot spots accessible to each other via VoIP (Voice over Internet Protocol).
EchoLink: a network of radio repeaters and stations accessible to each other via VoIP (Voice over Internet Protocol) for at least part of the path between them.
IRLP / Internet Radio Linking Project: the network allows you to create temporary links between repeaters around the world.
WIRES-X / Wide-coverage Internet Repeater Enhancement System: an system that uses local nodes, stations connected to the Internet, as access points to relay communications of conventional amateur radio stations.