|
Massachusetts Amateur Radio Repeaters Directory
Massachusetts 2m / 145 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
145.1100 | -0.6 | 110.9 | Concord | N1CON | FM |
145.1300 | -0.6 | 107.2 | Gloucester | W1GLO | FM, EchoLink |
145.1500 | -0.6 | Feeding Hills | W1KK | DSTAR | |
145.1500 | -0.6 | 123.0 | Fall River | WA1DGW | FM, EchoLink, AllStar |
145.1600 | -0.6 | Brookline | K1MRA | DSTAR | |
145.1800 | -0.6 | CC2 | Chelmsford | N1IW | DMR |
145.1800 | -0.6 | CC1 | Northampton | KA1QFE | DMR |
145.2000 | -0.6 | CC10 | Bourne | K1RK | DMR |
145.2100 | -0.6 | - | Boston | KB1BEM | FM, EchoLink |
145.2500 | -0.6 | 100.0 | Egremont | WB2BQW | FM, IRLP, EchoLink |
145.2500 | -0.6 | 77.0 | Norwell | W1QWT | DSTAR |
145.2700 | -0.6 | Great Barrington | KA1OA | NXDN | |
145.2700 | -0.6 | CC7 | Southborough | AE1C | DMR |
145.2700 | -0.6 | 67.0 | Harwich | WA1YFV | FM |
145.2800 | -0.6 | West Bridgewater | WG1U | NXDN | |
145.2900 | -0.6 | Dartmouth | NN1D | DSTAR | |
145.2900 | -0.6 | 123.0 | Methuen | N1LHP | FM |
145.3100 | -0.6 | 123.0 | Boston | W1KBN | FM |
145.3100 | -0.6 | 100.0 | Worcester | W1WPI | FM, EchoLink |
145.3200 | -0.6 | Swansea | KC1JET | NXDN | |
145.3300 | -0.6 | Westford | WB1GOF | DSTAR | |
145.3400 | -0.6 | CC3 | Gardner | N1WW | DMR |
145.3500 | -0.6 | 136.5 | Haverhill | KT1S | FM |
145.3600 | -0.6 | CC10 | Eastham | NE1B | DMR |
145.3700 | -0.6 | 136.5 | Gardner | W1GCD | FM, IRLP |
145.3700 | -0.6 | CC0 | Marblehead | K1XML | DMR |
145.3800 | -0.6 | CC12 | Walpole | W1JFR | DMR |
145.3900 | -0.6 | 67.0 | Plymouth | W1ATD | FM, NXDN, IRLP, EchoLink |
145.4100 | -0.6 | 74.4 | Harvard | W1DVC | FM |
145.4200 | -0.6 | Fall River | K1RFI | DSTAR | |
145.4300 | -0.6 | 146.2 | Belmont | KC1CLA | FM |
145.4375 | -0.6 | Assonet | N1KIM | NXDN | |
145.4500 | -0.6 | 74.4 | Fitchburg | W1GZ | FM, EchoLink |
145.4700 | -0.6 | 136.5 | Danvers | NS1RA | FM, EchoLink |
145.4900 | -0.6 | 100.0 | North Adams | KC1EB | FM |
145.4900 | -0.6 | 67.0 | Fairhaven | W1SMA | FM, EchoLink |
145.5000 | -0.6 | 146.2 | Chatham | WA1WCC | FM, WIRES-X |
146.4200 | -0.6 | CC1 | Acton | NO1A | DMR |
146.4300 | -1.5 | CC1 | Hingham | K1GAS | DMR |
146.4600 | -1.5 | CC1 | Haverhill | N1MYY | DMR |
146.4700 | -1.5 | CC11 | Dennis | W1MLL | DMR |
146.4700 | -1.5 | CC10 | Reading | KE1V | DMR |
146.4800 | -1.5 | 107.2 | Worcester | WE1CT | FM, P-25 |
146.4900 | -1.5 | Newton | KB1KVD | NXDN | |
146.6100 | -0.6 | 146.2 | Mendon | K1KWP | FM, EchoLink, IRLP |
146.6250 | -0.6 | 110.9 | Orange | NA1P | FM |
146.6250 | -0.6 | 131.8 | West Newbury | K1KKM | FM |
146.6550 | -0.6 | 88.5 | Falmouth | K1RK | FM |
146.6550 | -0.6 | 74.4 | Clinton | N1ZUZ | FM |
146.6550 | -0.6 | 107.2 | Lawrence | N1EXC | FM, EchoLink |
146.6700 | -0.6 | 127.3 | Agawam | W1TOM | FM |
146.6700 | -0.6 | 146.2 | Quincy | W1BRI | FM |
146.6850 | -0.6 | - | Plymouth | N1ZIZ | FM |
146.7150 | -0.6 | 100.0 | Holyoke | KB1AEV | FM |
146.7150 | -0.6 | 146.2 | Reading | KC1US | FM |
146.7300 | -0.6 | 67.0 | Barnstable | W1SGL | FM |
146.7450 | -0.6 | 146.2 | Canton | K1BFD | FM, EchoLink, IRLP |
146.7750 | -0.6 | - | Plymouth | NA1R | FM |
146.7900 | -0.6 | 107.2 | Nantucket | W1TUK | FM, EchoLink |
146.7900 | -0.6 | 146.2 | Weston | N1BE | FM |
146.8050 | -0.6 | 67.0 | Fall River | NN1D | FM, AllStar, IRLP |
146.8200 | -0.6 | 127.3 | Boston | K1BOS | FM, IRLP |
146.8350 | -0.6 | 77.0 | Andover | N1LHP | FM |
146.8650 | -0.6 | 103.5 | Sharon | K1CNX | FM |
146.8800 | -0.6 | 118.8 | Salem | NS1RA | FM |
146.8950 | -0.6 | 123.0 | Walpole | K1HRV | FM |
146.9100 | -0.6 | 162.2 | Adams | K1FFK | FM, WIRES-X |
146.9250 | -0.6 | 100.0, NAC 293 | Worcester | W1YK | FM, P-25, EchoLink |
146.9400 | -0.6 | 127.3 | Hampden | W1TOM | FM |
146.9550 | -0.6 | 88.5 | Dennis | W1MA | FM, EchoLink |
146.9550 | -0.6 | 74.4 | Westford | WB1GOF | FM, EchoLink |
146.9700 | -0.6 | 114.8 | Worcester | W1BIM | FM |
146.9850 | -0.6 | - | Brookline | W1FCC | FM, EchoLink, IRLP |
146.9850 | -0.6 | 136.5 | Leyden | KB1BSS | FM |
146.9850 | -0.6 | 88.5 | Milton | NE1AR | FM |
147.0000 | +0.6 | 67.0 | Dartmouth | W1AEC | FM, EchoLink, IRLP |
147.0000 | +0.6 | 127.3 | Granville | W1TOM | FM |
147.0150 | +0.6 | 67.0 | Mansfield | KB1CYO | FM |
147.0300 | +0.6 | 123.0 | Newton | W1TKZ | FM |
147.0300 | +0.6 | 162.2 | Berkshire | K1FFK | FM |
147.0600 | +0.6 | - | Medway | W1KG | FM |
147.0750 | +0.6 | 151.4 | Wakefield | WA1RHN | FM |
147.0750 | +0.6 | 88.5 | Westfield | W1JWN | FM |
147.0900 | +0.6 | 146.2 | Wrentham | K1LBG | FM, IRLP |
147.1050 | +0.6 | 162.2 | Wilbraham | W1XOJ | FM |
147.1200 | +0.6 | 103.5 | Billerica | W1DC | FM |
147.1350 | +0.6 | 67.0 | Taunton | KA1GG | FM |
147.1500 | +0.6 | 100.0 | Framingham | W1FY | FM, IRLP |
147.1800 | +0.6 | 67.0 | Bridgewater | W1MV | FM, EchoLink |
147.1950 | +0.6 | 127.3 | Attleboro | K1SMH | FM |
147.2100 | +0.6 | 100.0 | Norwood | W1JLI | FM, IRLP |
147.2100 | +0.6 | 88.5 | Warren | K1QVR | FM |
147.2250 | +0.6 | 67.0 | Whitman | WA1NPO | FM, EchoLink, IRLP |
147.2400 | +0.6 | 71.9 | Marlborough | WA1NPN | FM |
147.2550 | +0.6 | 88.5 | Oxford | K1AOI | FM |
147.2550 | +0.6 | 67.0 | Truro | WA1YFV | FM, AllStar, EchoLink |
147.2700 | +0.6 | 146.2 | Marlborough | W1MRA | FM, IRLP |
147.2850 | +0.6 | 100.0 | Topsfield | N1HSY | FM |
147.3150 | +0.6 | 100.0 | Fitchburg | WB1EWS | FM |
147.3150 | +0.6 | 67.0 | Plymouth | WG1U | FM, NXDN |
147.3450 | +0.6 | 100.0 | Pepperell | N1MNX | FM |
147.3450 | +0.6 | 88.5, NAC 293 | West Tisbury | KC1EFX | FM, P-25 |
147.3600 | +0.6 | 67.0 | Newton | W1LJO | FM, EchoLink |
147.3750 | +0.6 | 110.9 | Falmouth | N1YHS | FM |
147.3900 | +0.6 | 118.8 | Worcester | KB1MH | FM |
Massachusetts 70cm / 440 MHz band Amateur Radio Repeaters
Freq. | Offset | Tone | Loc. | Call | Mode |
---|---|---|---|---|---|
441.6000 | +5 | 88.5 | Northborough | K1WPO | FM |
441.9000 | +5 | 110.9 | Chelmsford | N1LHP | FM |
442.0500 | +5 | CC1 | Boston | KB1VKI | DMR |
442.1000 | +5 | 88.5 | Gardner | N1WW | FM |
442.2500 | +5 | 88.5 | Lowell | K1LVF | FM, EchoLink, IRLP |
442.3000 | +5 | 74.4 | Clinton | N1KUB | FM |
442.3500 | +5 | CC1 | Acton | NO1A | DMR |
442.4500 | +5 | Westford | WB1GOF | DSTAR | |
442.5000 | +5 | 118.8 | Braintree | AE1TH | FM |
442.6500 | +5 | 162.2 | Great Barrington | KC1GLK | FM, WIRES-X |
442.7000 | +5 | 88.5 | Weston | W1MRA | FM, IRLP |
442.7500 | +5 | 151.4 | Granville | KB1AEV | FM, AllStar |
442.7500 | +5 | 123.0 | LYNN | W1LRX | FM |
442.7500 | +5 | 141.3 | Newton | WA1GPO | FM |
442.8000 | +5 | CC4 | Danvers | NS1RA | DMR |
442.8500 | +5 | 103.5 | Beverly | WA1PNW | FM |
442.8500 | +5 | CC1 | Sutton | KC1AZZ | DMR, DSTAR |
442.9000 | +5 | 100.0 | Pepperell | N1MNX | FM, EchoLink |
443.2000 | +5 | 127.3 | Holyoke | W1TOM | FM |
443.4500 | +5 | 173.8 | Deerfield | AB1RS | FM |
443.7000 | +5 | 107.2 | Gloucester | W1GLO | FM |
444.5500 | +5 | 88.5 | Bridgewater | W1MV | FM |
444.6000 | +5 | 88.5 | Newton | W1TKZ | FM |
444.6500 | +5 | 123.0 | Wenham | AC1GC | |
444.7000 | +5 | NAC 444 | Boston | W1KRU | FM?, P-25 |
444.9500 | +5 | - | Bristol | WB0YLE | FM, WIRES-X |
444.9625 | +5 | 179.9 | Lowell | KB2KWB | FM |
446.3750 | -5 | 100.0 | Lawrence | KB1SFG | FM, EchoLink |
446.4375 | -5 | 123.0 | Walpole | WA1PLE | DSTAR |
446.5250 | -5 | 151.4 | Pepperell | WA1VVH | FM, WIRES-X |
446.5250 | -5 | 151.4 | Reading | WA1RHN | FM |
446.6750 | -5 | 88.5 | Marlborough | N1EM | FM |
446.7750 | -5 | 88.5 | Burlington | W1DYJ | FM, EchoLink, IRLP |
446.8250 | -5 | 100.0 | Milford | WA1QGU | FM, EchoLink |
446.9250 | -5 | 100.0 | Mansfield | KB1JJE | FM |
447.0250 | -5 | 146.2 | Burlington | W1CLA | FM, EchoLink |
447.3250 | -5 | - | Uxbridge | W1WNS | FM, P-25? |
447.3750 | -5 | Holyoke | W1KK | DSTAR | |
447.4750 | -5 | 118.8 | Uxbridge | KB1MH | FM |
447.5250 | -5 | 114.8 | Gloucester | W1RAB | FM |
447.5750 | -5 | 110.9 | Concord | N1CON | FM |
447.6750 | -5 | 203.5 | Natick | KB1DFN | FM |
447.8250 | -5 | 127.3 | Springfield | KP4R | FM, EchoLink |
447.8750 | -5 | 79.7 | Marlborough | K1IW | FM |
447.9750 | -5 | 88.5 | Attleborough | NA1HS | FM |
448.0250 | -5 | 88.5 | Hopkinton | W1FY | FM |
448.3750 | -5 | CC1 | Worcester | AE1C | DMR |
448.9750 | -5 | 141.3 | Walpole | W1ZSA | FM |
449.0250 | -5 | 88.5 | Worcester | W1WPI | FM, EchoLink |
449.0750 | -5 | 88.5 | Waltham | W1MHL | FM |
449.1250 | -5 | 146.2 | Milton | NE1AR | FM, EchoLink, IRLP |
449.1750 | -5 | CC1 | Suffolk | W1BOS | DMR |
449.1750 | -5 | Feeding Hills | W1KK | DSTAR | |
449.4250 | -5 | 162.2 | Adams | K1FFK | FM, WIRES-X |
449.4250 | -5 | 88.5 | Canton | K1BFD | FM |
449.5250 | -5 | Fall River | K1RFI | DSTAR | |
449.5250 | -5 | CC1 | North-hampton | KA1OAN | DMR |
449.5750 | -5 | 88.5 | Hopkinton | W1BRI | FM |
449.6750 | -5 | 146.2 | Mansfield | N1UEC | FM |
449.7250 | -5 | 114.8 | Cambridge | W1XM | FM |
449.7750 | -5 | Freetown | KB1WUW | DSTAR | |
449.8250 | -5 | 136.5 | Woburn | N1LHP? | FM |
449.8750 | -5 | 103.5, NAC 250 | Worcester | N1PFC | FM, P-25 |
449.9250 | -5 | 88.5 | Marlborough | W1MRA | FM, EchoLink, IRLP |
449.9875 | -5 | West Bridgewater | KA1GG | NXDN |
Notes
Thanks to the friends who have collaborated by providing information and details of the Amateur Radio Repeaters published on this page.
AllStar / All Star Link: a network of radio repeaters, remote base stations, and hot spots accessible to each other via VoIP (Voice over Internet Protocol).
EchoLink: a network of radio repeaters and stations accessible to each other via VoIP (Voice over Internet Protocol) for at least part of the path between them.
IRLP / Internet Radio Linking Project: the network allows you to create temporary links between repeaters around the world.
WIRES-X / Wide-coverage Internet Repeater Enhancement System: an system that uses local nodes, stations connected to the Internet, as access points to relay communications of conventional amateur radio stations.